Innisfil Wolfpack
Team Info
Rating | 88.23 | Association | Innisfil Minor Lacross… |
---|---|---|---|
Rankings | Location | Innisfil, ON | |
Record | 19-9-2 | Head Coach | n/a |
Goals (GF-GA) | 185-130 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-27 | Huntsville Hawks | 2575 | 2 - 6 | |
2016-05-03 | Midland Braves | 1979 | 5 - 2 | |
2016-05-19 | New Tecumseth Renegades | 2165 | 9 - 1 | |
2016-05-26 | Orillia Kings | 2259 | 8 - 6 | |
2016-05-27 | 16:00 | Centre Wellington Mohawks 2 | 2606 | 5 - 6 |
2016-05-28 | 17:00 | Hamilton Bengals 1 | 2605 | 3 - 2 |
2016-05-29 | 09:35 | Owen Sound North Stars | 1979 | 3 - 4 |
2016-05-31 | Shelburne Veterans | 2571 | 12 - 3 | |
2016-06-02 | Huntsville Hawks | 1979 | 8 - 1 | |
2016-06-05 | 09:00 | Centre Wellington Mohawks 2 | 2571 | 6 - 4 |
2016-06-05 | 13:00 | Toronto Stars | 2571 | 7 - 2 |
2016-06-05 | 16:45 | Orangeville Northmen 2 | 2571 | 1 - 4 |
2016-06-06 | 20:00 | Barrie Bombers | 1979 | 8 - 3 |
2016-06-07 | 19:00 | Stayner Hitmen 1 | 1979 | 4 - 4 |
2016-06-14 | 19:00 | Barrie Bombers | 1974 | 6 - 6 |
2016-06-23 | 18:30 | Midland Braves | 2068 | 7 - 5 |
2016-06-30 | 18:00 | Orillia Kings | 1979 | 3 - 6 |
2016-07-07 | 19:00 | New Tecumseth Renegades | 1979 | 12 - 2 |
2016-07-08 | 17:45 | Newmarket Redbirds 2 | 2575 | 8 - 3 |
2016-07-09 | 09:15 | Shelburne Veterans | 2575 | 7 - 6 |
2016-07-09 | 13:00 | Huntsville Hawks | 2575 | 3 - 7 |
2016-07-10 | 11:00 | St Catharines Athletics 2 | 2575 | 11 - 6 |
2016-07-13 | 20:00 | Shelburne Veterans | 1979 | 9 - 4 |
2016-07-14 | 20:00 | Caledon Bandits | 1996 | 7 - 6 |
2016-07-19 | 19:00 | Stayner Hitmen 1 | 2569 | 3 - 2 |
2016-07-21 | 19:00 | Caledon Bandits | 1979 | 6 - 5 |
2016-07-25 | 19:00 | Orangeville Northmen 2 | 2236 | 4 - 6 |
2016-07-29 | 12:00 | Six Nations Warriors 2 | 2587 | 7 - 4 |
2016-07-29 | 18:00 | Caledon Bandits | 1771 | 7 - 8 |
2016-07-30 | 13:30 | Cornwall Celtics | 1771 | 4 - 6 |
2016 Season Totals for the Innisfil Wolfpack
Current Season Record - All Games (W-L-T): 19-9-2 GF=185 GA=130