Kahnawake Mohawks 1
Team Info
Rating | 91.70 | Association | Kahnawake Minor Lacros… |
---|---|---|---|
Rankings | Location | Kahnawake, QC | |
Record | 12-7-0 | Head Coach | n/a |
Goals (GF-GA) | 134-84 | Team Manager | n/a |
Division(s) | Website | http://mykahnawake.com… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-08 | 11:00 | Akwesasne Storm 1 | 2577 | 10 - 5 |
2016-05-21 | 12:00 | Nepean Knights 1 | 2209 | 2 - 6 |
2016-06-03 | 17:00 | Northumberland Nemesis | 2143 | 11 - 6 |
2016-06-04 | 11:00 | Akwesasne Storm 2 | 2143 | 8 - 3 |
2016-06-04 | 15:30 | Whitby Warriors 4 | 2582 | 12 - 2 |
2016-06-05 | 11:00 | Northumberland Nemesis | 2607 | 14 - 0 |
2016-06-05 | 14:00 | Oshawa Blue Knights 1 | 2607 | 7 - 5 |
2016-06-11 | 11:00 | Akwesasne Storm 1 | 2588 | 8 - 3 |
2016-06-18 | 12:00 | Cornwall Celtics | 2196 | 5 - 3 |
2016-06-25 | 12:00 | Cornwall Celtics | 2588 | 6 - 2 |
2016-06-26 | 12:00 | Gloucester Griffins 1 | 1454 | 4 - 10 |
2016-06-26 | 17:00 | Nepean Knights 3 | 1733 | 12 - 0 |
2016-07-15 | 17:00 | Fundy Riptide | 1895 | 10 - 6 |
2016-07-16 | 08:00 | Nepean Knights 2 | 1733 | 3 - 4 |
2016-07-16 | 14:00 | Gloucester Griffins 1 | 1733 | 4 - 6 |
2016-07-16 | 20:00 | Red River North | 2257 | 3 - 6 |
2016-07-29 | 13:30 | Newmarket Redbirds 1 | 1708 | 6 - 7 |
2016-07-29 | 19:00 | Wallaceburg Griffins | 1708 | 5 - 7 |
2016-07-30 | 14:30 | Brampton Excelsiors 1 | 1708 | 4 - 3 |
2016 Season Totals for the Kahnawake Mohawks 1
Current Season Record - All Games (W-L-T): 12-7-0 GF=134 GA=84