Kitchener-Waterloo Braves 1
Team Info
Rating | 91.83 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 14-13-1 | Head Coach | n/a |
Goals (GF-GA) | 150-125 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-05-11 | 20:00 | Guelph Regals 1 | n/a | 1 - 7 |
2022-05-18 | 19:00 | Cambridge Highlanders | n/a | 3 - 0 |
2022-05-25 | 19:00 | London Blue Devils 1 | n/a | 3 - 10 |
2022-06-03 | 13:05 | Brampton Excelsiors | n/a | 2 - 4 |
2022-06-03 | 18:00 | Gloucester Griffins | n/a | 11 - 1 |
2022-06-04 | 12:00 | London Blue Devils 1 | n/a | 2 - 12 |
2022-06-04 | 18:14 | Halton Hills Bulldogs | n/a | 3 - 6 |
2022-06-10 | 13:00 | Oakville Hawks | n/a | 7 - 3 |
2022-06-10 | 18:25 | Guelph Regals 1 | n/a | 4 - 9 |
2022-06-11 | 12:00 | St Catharines Athletics 1 | n/a | 5 - 8 |
2022-06-11 | 17:00 | Nepean Knights 1 | n/a | 3 - 3 |
2022-06-15 | 20:00 | Cambridge Highlanders | n/a | 5 - 2 |
2022-06-20 | 18:00 | Six Nations Warriors 1 | n/a | 2 - 4 |
2022-06-21 | 18:16 | Six Nations Warriors 1 | n/a | 4 - 7 |
2022-06-22 | 19:00 | Guelph Regals 1 | n/a | 3 - 7 |
2022-06-29 | 19:00 | London Blue Devils 2 | n/a | 4 - 3 |
2022-07-01 | 16:00 | Kahnawake Mohawks 1 | n/a | 15 - 1 |
2022-07-02 | 08:00 | Hamilton Bengals 1 | n/a | 6 - 1 |
2022-07-02 | 14:00 | London Blue Devils 2 | n/a | 7 - 1 |
2022-07-03 | 09:15 | Burlington Chiefs 2 | n/a | 8 - 6 |
2022-07-03 | 13:30 | Hamilton Bengals 1 | n/a | 8 - 1 |
2022-07-16 | 11:03 | Centre Wellington Riverhawks | n/a | 7 - 3 |
2022-07-16 | 16:04 | Owen Sound North Stars | n/a | 3 - 4 |
2022-07-19 | 20:00 | Owen Sound North Stars | n/a | 8 - 2 |
2022-07-29 | Owen Sound North Stars | n/a | 10 - 3 | |
2022-07-29 | Pelham Raiders | n/a | 6 - 8 | |
2022-07-30 | Milton Mavericks | n/a | 9 - 3 | |
2022-07-30 | Brampton Excelsiors | n/a | 1 - 6 |
2022 Season Totals for the Kitchener-Waterloo Braves 1
Current Season Record - All Games (W-L-T): 14-13-1 GF=150 GA=125