London Blue Devils 1
Team Info
Rating | 90.06 | Association | London Minor Lacrosse … |
---|---|---|---|
Rankings | Location | London, ON | |
Record | 8-14-7 | Head Coach | Brandon Pyper |
Goals (GF-GA) | 144-168 | Team Manager | Paul Santagapita |
Division(s) | Website | http://www.londonlacro… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-18 | 19:00 | Sarnia Pacers | 1892 | 16 - 1 |
2016-05-05 | 20:00 | Wallaceburg Griffins | 2567 | 3 - 9 |
2016-05-08 | 10:00 | Windsor Warlocks | 1866 | 3 - 3 |
2016-05-08 | 13:00 | Windsor Warlocks | 1866 | 6 - 6 |
2016-05-14 | 10:00 | Milton Mavericks | 1509 | 8 - 4 |
2016-05-14 | 13:00 | Milton Mavericks | 1509 | 8 - 1 |
2016-05-19 | 20:00 | Sarnia Pacers | 2115 | 7 - 3 |
2016-05-24 | 20:00 | Wallaceburg Griffins | 2115 | 3 - 5 |
2016-06-01 | 20:00 | Sarnia Pacers | 1892 | 3 - 3 |
2016-06-14 | 20:00 | Wallaceburg Griffins | 2567 | 7 - 4 |
2016-06-17 | 20:00 | Owen Sound North Stars | 2596 | 6 - 2 |
2016-06-18 | 10:00 | Sarnia Pacers | 2596 | 2 - 6 |
2016-06-18 | 15:00 | Niagara Thunderhawks 1 | 2596 | 2 - 7 |
2016-06-18 | 18:00 | Wallaceburg Griffins | 2596 | 4 - 9 |
2016-06-21 | 20:00 | Sarnia Pacers | 2115 | 2 - 8 |
2016-06-23 | 19:00 | Wallaceburg Griffins | 2567 | 6 - 8 |
2016-07-01 | 12:00 | Six Nations Warriors 1 | 2566 | 2 - 11 |
2016-07-02 | 08:00 | Whitby Warriors 2 | 2056 | 5 - 8 |
2016-07-02 | 13:00 | Halton Hills Bulldogs 1 | 2056 | 2 - 9 |
2016-07-05 | 20:00 | Wallaceburg Griffins | 2115 | 8 - 8 |
2016-07-08 | 18:00 | Sarnia Pacers | 2463 | 3 - 9 |
2016-07-09 | 14:00 | Milton Mavericks | 2463 | 6 - 5 |
2016-07-09 | 18:30 | Windsor Warlocks | 1892 | 6 - 4 |
2016-07-10 | 11:00 | Windsor Warlocks | 1892 | 3 - 7 |
2016-07-13 | 20:00 | Sarnia Pacers | 1892 | 5 - 5 |
2016-07-23 | 12:00 | Wallaceburg Griffins | 1892 | 5 - 7 |
2016-07-29 | 13:30 | Sarnia Pacers | 1717 | 5 - 5 |
2016-07-29 | 20:00 | Akwesasne Storm 1 | 1771 | 2 - 5 |
2016-07-30 | 15:30 | Windsor Warlocks | 1708 | 6 - 6 |
2016 Season Totals for the London Blue Devils 1
Current Season Record - All Games (W-L-T): 8-14-7 GF=144 GA=168