Midland Braves
Team Info
Rating | 85.87 | Association | Midland Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Midland, ON | |
Record | 16-9-4 | Head Coach | Chris Gignac |
Goals (GF-GA) | 212-167 | Team Manager | Keri Craftchck |
Division(s) | Website | http://huroniabravesla… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-03 | Innisfil Wolfpack | 1979 | 2 - 5 | |
2016-05-10 | Stayner Hitmen 2 | 2569 | 10 - 2 | |
2016-05-12 | Huntsville Hawks | 2575 | 3 - 10 | |
2016-05-17 | Barrie Bombers | 1974 | 5 - 9 | |
2016-05-25 | Stayner Hitmen 1 | 2569 | 6 - 8 | |
2016-05-27 | 19:00 | Oakville Hawks 3 | 2252 | 3 - 3 |
2016-05-28 | 11:25 | Mimico Mountaineers 2 | 2557 | 5 - 1 |
2016-05-28 | 16:30 | Six Nations Warriors 3 | 2262 | 13 - 2 |
2016-05-29 | 11:30 | Simcoe Timberwolves | 2557 | 10 - 4 |
2016-06-02 | New Tecumseth Renegades | 2165 | 15 - 2 | |
2016-06-07 | 20:30 | Orillia Kings | 2068 | 8 - 8 |
2016-06-09 | 19:00 | Huntsville Hawks | 2068 | 6 - 12 |
2016-06-15 | 19:30 | Stayner Hitmen 2 | 2068 | 13 - 3 |
2016-06-17 | 16:30 | Brampton Excelsiors 1 | 1808 | 1 - 14 |
2016-06-18 | 09:00 | Cambridge Chiefs 1 | 1808 | 2 - 12 |
2016-06-18 | 13:30 | Caledon Bandits | 1808 | 7 - 7 |
2016-06-23 | 18:30 | Innisfil Wolfpack | 2068 | 5 - 7 |
2016-06-29 | 20:00 | Stayner Hitmen 1 | 2068 | 7 - 5 |
2016-07-01 | 10:00 | New Tecumseth Renegades | 2068 | 13 - 3 |
2016-07-01 | 12:00 | Lincoln Crush | 2068 | 10 - 4 |
2016-07-01 | 18:00 | Lincoln Crush | 2068 | 11 - 2 |
2016-07-12 | 20:00 | New Tecumseth Renegades | 2068 | 11 - 2 |
2016-07-13 | 20:00 | Orillia Kings | 2259 | 9 - 8 |
2016-07-29 | 10:00 | Northumberland Nemesis | 1717 | 6 - 4 |
2016-07-29 | 15:30 | Newmarket Redbirds 2 | 1717 | 7 - 6 |
2016-07-30 | 11:00 | Kawartha Lakes Fury | 1708 | 7 - 7 |
2016-07-30 | 18:00 | Guelph Regals 2 | 1708 | 7 - 6 |
2016-07-31 | 10:00 | St Catharines Athletics 2 | 1708 | 7 - 6 |
2016-07-31 | 14:30 | Stayner Hitmen 1 | 1708 | 3 - 5 |
2016 Season Totals for the Midland Braves
Current Season Record - All Games (W-L-T): 16-9-4 GF=212 GA=167