Nepean Knights 1
Team Info
Rating | 90.86 | Association | Nepean Knights Minor L… |
---|---|---|---|
Rankings | Location | Nepean, ON | |
Record | 14-13-2 | Head Coach | Mark Lange |
Goals (GF-GA) | 165-153 | Team Manager | Vicki MacEwen |
Division(s) | Website | http://https://www.kni… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-07 | 12:00 | Cornwall Celtics | n/a | 6 - 1 |
2023-05-07 | 16:01 | Akwesasne Storm | n/a | 6 - 11 |
2023-05-11 | 18:00 | Gloucester Griffins | n/a | 10 - 4 |
2023-05-13 | 13:00 | Kahnawake Mohawks | n/a | 15 - 3 |
2023-05-21 | 17:00 | Cornwall Celtics | n/a | 3 - 4 |
2023-05-26 | 15:07 | Toronto Beaches 1 | n/a | 2 - 5 |
2023-05-27 | 08:30 | St Catharines Athletics 1 | n/a | 6 - 13 |
2023-05-27 | 12:07 | Northumberland Nemesis | n/a | 3 - 4 |
2023-05-27 | 19:21 | Peterborough Lakers 1 | n/a | 1 - 12 |
2023-06-02 | 13:00 | Oakville Hawks | n/a | 7 - 11 |
2023-06-02 | 18:00 | Cambridge Highlanders | n/a | 5 - 2 |
2023-06-03 | 10:58 | Brampton Excelsiors 1 | n/a | 2 - 14 |
2023-06-03 | 20:10 | Burlington Blaze 1 | n/a | 5 - 10 |
2023-06-16 | 12:00 | Toronto Beaches 1 | n/a | 4 - 5 |
2023-06-16 | 18:12 | Gloucester Griffins | n/a | 8 - 1 |
2023-06-17 | 10:08 | Cornwall Celtics | n/a | 3 - 1 |
2023-06-17 | 15:10 | Whitby Warriors 1 | n/a | 6 - 5 |
2023-06-18 | 09:04 | Toronto Beaches 1 | n/a | 3 - 6 |
2023-06-24 | 13:00 | Kahnawake Mohawks | n/a | 13 - 1 |
2023-06-28 | 18:01 | Gloucester Griffins | n/a | 5 - 5 |
2023-07-04 | 19:02 | Akwesasne Storm | n/a | 4 - 7 |
2023-07-24 | 19:30 | Cornwall Celtics | n/a | 8 - 6 |
2023-07-26 | 18:59 | Cornwall Celtics | n/a | 6 - 2 |
2023-07-29 | 12:11 | Gloucester Griffins | n/a | 7 - 2 |
2023-07-29 | 16:41 | Akwesasne Storm | n/a | 5 - 4 OT |
2023-08-04 | 13:38 | Guelph Regals 1 | n/a | 6 - 1 |
2023-08-05 | 09:00 | Akwesasne Storm | n/a | 6 - 2 |
2023-08-05 | 14:40 | Halton Hills Bulldogs | n/a | 6 - 6 |
2023-08-05 | 20:36 | Clarington Gaels | n/a | 4 - 5 |
2023 Season Totals for the Nepean Knights 1
Current Season Record - All Games (W-L-T): 14-13-2 GF=165 GA=153