Nepean Knights 1
Team Info
| Rating | 86.86 | Association | Nepean Knights Minor L… | 
|---|---|---|---|
| Rankings | Location | Nepean, ON | |
| Record | 9-15-2 | Head Coach | |
| Goals (GF-GA) | 154-204 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-15 | 18:30 | Gloucester Griffins 1 | n/a |  12 - 5 |  | 
| 2025-05-17 | 15:00 | Akwesasne Storm 1 | n/a |  2 - 13 |  | 
| 2025-05-23 | 19:30 | Peterborough Lakers 1 | n/a |  1 - 15 |  | 
| 2025-05-24 | 09:30 | Halton Hills Bulldogs 1 | n/a |  0 - 13 |  | 
| 2025-05-24 | 13:45 | Orillia Kings | n/a |  1 - 11 |  | 
| 2025-05-24 | 18:31 | Clarington Gaels 1 | n/a |  2 - 14 |  | 
| 2025-06-01 | 14:00 | Kahnawake Mohawks | n/a |  10 - 9 |  | 
| 2025-06-06 | 19:38 | Gloucester Griffins 1 | n/a |  9 - 9 |  | 
| 2025-06-08 | 11:00 | Akwesasne Storm 2 | n/a |  21 - 3 |  | 
| 2025-06-15 | 11:04 | Kahnawake Mohawks | n/a |  8 - 6 |  | 
| 2025-06-20 | 15:09 | West Durham Rockmen 1 | n/a |  3 - 11 |  | 
| 2025-06-20 | 19:19 | Brampton Excelsiors | n/a |  10 - 4 |  | 
| 2025-06-21 | 12:03 | Gloucester Griffins 1 | n/a |  9 - 8 |  | 
| 2025-06-21 | 17:26 | Clarington Gaels 1 | n/a |  8 - 13 |  | 
| 2025-07-04 | 18:05 | Akwesasne Storm 2 | n/a |  13 - 2 |  | 
| 2025-07-05 | 11:22 | West Grey Rampage 1 | n/a |  6 - 11 |  | 
| 2025-07-05 | 16:16 | Cornwall Celtics | n/a |  3 - 6 |  | 
| 2025-07-06 | 09:11 | Gloucester Griffins 1 | n/a |  4 - 7 |  | 
| 2025-07-09 | 19:00 | Cornwall Celtics | n/a |  3 - 4 |  | 
| 2025-07-13 | 12:01 | Cornwall Celtics | n/a |  2 - 4 |  | 
| 2025-07-19 | 09:02 | Gloucester Griffins 1 | n/a |  7 - 4 |  | 
| 2025-07-19 | 18:30 | Cornwall Celtics | n/a |  1 - 5 |  | 
| 2025-08-01 | 12:30 | Windsor Warlocks | n/a |  7 - 6 |  | 
| 2025-08-01 | 19:31 | Burlington Blaze 2 | n/a |  4 - 6 |  | 
| 2025-08-02 | 12:37 | Cornwall Celtics | n/a |  5 - 5 |  | 
| 2025-08-02 | 18:16 | London Blue Devils | n/a |  3 - 10 |  | 
2025 Season Totals for the Nepean Knights 1
Current Season Record - All Games (W-L-T): 9-15-2    GF=154 GA=204
