North Perth Outlaws
Team Info
Rating | 77.00 | Association | North Perth Outlaws La… |
---|---|---|---|
Rankings | Location | Wingham, ON | |
Record | 11-16-0 | Head Coach | n/a |
Goals (GF-GA) | 114-151 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-06 | 09:00 | London Blue Devils 2 | 2139 | 2 - 17 |
2018-05-06 | 14:30 | Sarnia Pacers 2 | 2139 | 2 - 3 |
2018-05-09 | 20:00 | Guelph Regals 3 | 1861 | 5 - 6 |
2018-05-17 | 19:00 | Kitchener-Waterloo Braves 2 | 1393 | 0 - 12 |
2018-05-22 | 19:30 | Cambridge Chiefs 3 | 2139 | 7 - 2 |
2018-05-24 | 19:30 | Centre Wellington Mohawks 2 | 2139 | 6 - 8 |
2018-05-29 | 20:00 | Owen Sound North Stars 2 | 2616 | 8 - 3 |
2018-06-04 | 20:00 | Guelph Regals 3 | 2069 | 4 - 11 |
2018-06-06 | 19:30 | Owen Sound North Stars 2 | 2139 | 4 - 3 |
2018-06-10 | 11:10 | Stouffville Thunder | 2569 | 9 - 10 |
2018-06-10 | 15:35 | Simcoe Timberwolves 2 | 2569 | 5 - 0 |
2018-06-10 | 17:40 | Owen Sound North Stars 2 | 2569 | 4 - 2 |
2018-06-12 | 19:30 | Centre Wellington Mohawks 2 | 2532 | 5 - 1 |
2018-06-14 | 19:00 | Milton Mavericks 2 | 2069 | 3 - 4 |
2018-06-18 | 19:00 | Kitchener-Waterloo Braves 2 | 2069 | 1 - 10 |
2018-07-03 | 20:00 | Cambridge Chiefs 3 | 1351 | 5 - 0 |
2018-07-13 | 18:30 | Halton Hills Bulldogs 2 | 2105 | 3 - 5 |
2018-07-14 | 11:30 | Six Nations Warriors 3 | 2105 | 7 - 2 |
2018-07-14 | 17:45 | New Tecumseth Renegades | 2105 | 5 - 2 |
2018-07-15 | 11:30 | Burlington Chiefs 2 | 2105 | 1 - 6 |
2018-07-19 | 19:00 | Arthur Aces | 2069 | 4 - 14 |
2018-07-23 | 19:00 | Brantford Warriors | 1401 | 3 - 5 |
2018-07-26 | 18:00 | Guelph Regals 3 | 1861 | 1 - 5 |
2018-08-03 | 13:30 | Toronto Beaches 2 | 1771 | 7 - 6 |
2018-08-04 | 09:00 | Stouffville Thunder | 2100 | 10 - 5 |
2018-08-04 | 16:00 | Brantford Warriors | 2100 | 0 - 3 |
2018-08-04 | 20:30 | West Durham Rockmen | 1708 | 3 - 6 |
2018 Season Totals for the North Perth Outlaws
Current Season Record - All Games (W-L-T): 11-16-0 GF=114 GA=151