Niagara Thunderhawks 1
Team Info
Rating | 94.19 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 17-8-3 | Head Coach | n/a |
Goals (GF-GA) | 172-94 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-17 | 19:00 | Six Nations Warriors 2 | 2120 | 8 - 1 |
2016-05-24 | 19:00 | Burlington Chiefs 1 | 2268 | 2 - 4 |
2016-05-26 | 20:00 | St Catharines Athletics 1 | 2317 | 3 - 7 |
2016-06-03 | 11:00 | Six Nations Warriors 2 | 2120 | 9 - 0 |
2016-06-03 | 20:30 | Clarington Gaels 2 | 2592 | 9 - 0 |
2016-06-04 | 13:00 | Brampton Excelsiors 1 | 2120 | 9 - 2 |
2016-06-05 | 09:00 | Sarnia Pacers | 2120 | 7 - 2 |
2016-06-05 | 15:00 | Windsor Warlocks | 2120 | 8 - 3 |
2016-06-09 | 20:00 | Hamilton Bengals 1 | 2589 | 6 - 3 |
2016-06-14 | 19:00 | St Catharines Athletics 2 | 2317 | 12 - 2 |
2016-06-16 | 19:00 | Lincoln Crush | 2053 | 11 - 0 |
2016-06-17 | 18:00 | Sarnia Pacers | 2596 | 6 - 3 |
2016-06-18 | 09:00 | Wallaceburg Griffins | 2596 | 8 - 3 |
2016-06-18 | 12:00 | Owen Sound North Stars | 2596 | 8 - 0 |
2016-06-18 | 15:00 | London Blue Devils 1 | 2596 | 7 - 2 |
2016-06-19 | 12:30 | Sarnia Pacers | 1358 | 7 - 2 |
2016-06-22 | 19:00 | Six Nations Warriors 1 | 2120 | 4 - 4 |
2016-06-23 | 19:00 | Burlington Chiefs 1 | 2120 | 4 - 4 |
2016-06-29 | 19:00 | Lincoln Crush | 2120 | 10 - 0 |
2016-07-05 | 20:00 | Six Nations Warriors 2 | 2568 | 8 - 3 |
2016-07-08 | 11:10 | Guelph Regals 1 | 1708 | 7 - 2 |
2016-07-08 | 15:50 | Nepean Knights 1 | 1708 | 2 - 9 |
2016-07-09 | 13:30 | Whitby Warriors 1 | 1708 | 1 - 12 |
2016-07-12 | 18:00 | Six Nations Warriors 1 | 2568 | 3 - 3 |
2016-07-14 | 19:00 | St Catharines Athletics 1 | 2592 | 4 - 6 |
2016-07-18 | 19:00 | Burlington Chiefs 1 | 2560 | 3 - 5 |
2016-07-22 | 11:10 | Halton Hills Bulldogs 1 | 1708 | 4 - 7 |
2016-07-23 | 09:00 | St Catharines Athletics 1 | 1708 | 2 - 5 |
2016 Season Totals for the Niagara Thunderhawks 1
Current Season Record - All Games (W-L-T): 17-8-3 GF=172 GA=94