Oshawa Blue Knights
Team Info
Rating | 96.02 | Association | Oshawa Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Oshawa, ON | |
Record | 10-16-3 | Head Coach | n/a |
Goals (GF-GA) | 107-108 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-05-24 | 17:00 | Whitby Warriors 1 | 1708 | 0 - 4 |
2022-05-31 | 18:30 | Clarington Gaels | 2100 | 6 - 1 |
2022-06-02 | 19:00 | Northumberland Nemesis | 2100 | 6 - 2 |
2022-06-09 | 19:00 | Peterborough Lakers 1 | 1528 | 2 - 4 |
2022-06-14 | 19:00 | Peterborough Lakers 1 | 2100 | 6 - 3 |
2022-06-15 | 20:00 | Toronto Beaches 1 | 2018 | 4 - 5 |
2022-06-17 | 16:00 | Nepean Knights 1 | n/a | 14 - 2 |
2022-06-18 | 08:00 | Halton Hills Bulldogs | n/a | 4 - 0 |
2022-06-18 | 12:02 | St Catharines Athletics 1 | n/a | 6 - 4 |
2022-06-19 | 09:00 | Oakville Hawks | n/a | 5 - 3 |
2022-06-19 | 13:30 | Whitby Warriors 1 | n/a | 4 - 6 |
2022-06-20 | 19:00 | Northumberland Nemesis | 2143 | 1 - 3 |
2022-06-22 | 19:00 | Whitby Warriors 1 | 2100 | 8 - 8 |
2022-06-24 | 12:00 | Peterborough Lakers 1 | n/a | 1 - 4 |
2022-06-24 | 16:00 | Guelph Regals 1 | n/a | 3 - 1 |
2022-06-25 | 10:30 | London Blue Devils 1 | n/a | 6 - 3 |
2022-06-25 | 16:00 | Burlington Chiefs 1 | n/a | 0 - 2 |
2022-06-26 | 10:52 | Peterborough Lakers 1 | n/a | 3 - 5 OT |
2022-06-29 | 18:30 | Whitby Warriors 1 | 2100 | 4 - 4 |
2022-07-01 | 10:00 | Toronto Beaches 1 | 1353 | 2 - 8 |
2022-07-01 | 14:00 | Orangeville Northmen 1 | 1353 | 4 - 6 |
2022-07-02 | 09:00 | Peterborough Lakers 1 | 1353 | 0 - 5 |
2022-07-02 | 13:00 | Guelph Regals 1 | 1353 | 0 - 4 |
2022-07-03 | 10:00 | Whitby Warriors 1 | 1395 | 3 - 4 |
2022-07-16 | 09:00 | London Blue Devils 1 | n/a | 1 - 7 |
2022-07-16 | 14:00 | Sarnia Pacers 1 | n/a | 2 - 2 |
2022-07-17 | 10:00 | Barrie Bombers 1 | n/a | 1 - 4 |
2022-07-17 | 14:00 | Burlington Chiefs 1 | n/a | 2 - 4 |
2022-07-21 | 19:00 | Clarington Gaels | 1717 | 9 - 0 |
2022 Season Totals for the Oshawa Blue Knights
Current Season Record - All Games (W-L-T): 10-16-3 GF=107 GA=108