Peterborough Lakers 1
Team Info
Rating | 97.00 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 16-19-1 | Head Coach | n/a |
Goals (GF-GA) | 240-223 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-25 | 19:00 | Clarington Gaels 1 | 2181 | 4 - 5 |
2016-06-01 | 19:00 | Toronto Beaches | 1764 | 4 - 3 |
2016-06-03 | 18:00 | Halton Hills Bulldogs 1 | 2538 | 6 - 5 |
2016-06-04 | 11:00 | Whitby Warriors 2 | 2529 | 8 - 7 |
2016-06-04 | 15:00 | Oakville Hawks 1 | 2027 | 3 - 11 |
2016-06-04 | 20:00 | St Catharines Athletics 1 | 2531 | 7 - 6 |
2016-06-05 | 10:25 | Whitby Warriors 1 | 2027 | 7 - 9 |
2016-06-05 | 14:25 | Orangeville Northmen 1 | 2027 | 5 - 6 |
2016-06-09 | 18:30 | Whitby Warriors 2 | 2587 | 7 - 8 |
2016-06-10 | 16:00 | Oakville Hawks 1 | 1868 | 5 - 9 |
2016-06-10 | 20:00 | Mimico Mountaineers 1 | 1868 | 8 - 3 |
2016-06-11 | 15:00 | Nepean Knights 1 | 1868 | 5 - 8 |
2016-06-11 | 19:00 | St Catharines Athletics 1 | 1868 | 3 - 10 |
2016-06-14 | 19:30 | Whitby Warriors 1 | 1771 | 6 - 6 |
2016-06-15 | 18:00 | Whitby Warriors 2 | 1528 | 9 - 2 |
2016-06-22 | 18:00 | Clarington Gaels 1 | 1764 | 7 - 8 |
2016-06-24 | 18:30 | Toronto Beaches | 2018 | 9 - 3 |
2016-06-29 | 20:00 | Whitby Warriors 1 | 1764 | 5 - 8 |
2016-07-01 | 17:00 | Hamilton Bengals 1 | 2589 | 14 - 3 |
2016-07-02 | 08:00 | Halton Hills Bulldogs 1 | 2056 | 11 - 7 |
2016-07-02 | 16:45 | Nepean Knights 1 | 2056 | 2 - 5 |
2016-07-03 | 13:00 | Whitby Warriors 2 | 2056 | 6 - 7 |
2016-07-08 | 10:00 | Oakville Hawks 1 | 1708 | 2 - 7 |
2016-07-08 | 14:40 | Six Nations Warriors 1 | 1708 | 11 - 5 |
2016-07-09 | 12:20 | Mimico Mountaineers 1 | 1708 | 8 - 3 |
2016-07-22 | 10:00 | Clarington Gaels 1 | 1708 | 10 - 11 |
2016-07-23 | 10:10 | Whitby Warriors 2 | 1708 | 5 - 4 |
2016-08-02 | 10:00 | Centre Wellington Mohawks 1 | 1972 | 10 - 3 |
2016-08-02 | 16:30 | Whitby Warriors 1 | 1708 | 1 - 5 |
2016-08-03 | 11:00 | Mississauga Tomahawks | 1771 | 7 - 4 |
2016-08-12 | 09:00 | Oakville Hawks 1 | 2579 | 2 - 5 |
2016-08-12 | 13:00 | Halton Hills Bulldogs 1 | 2579 | 15 - 5 |
2016-08-12 | 19:20 | Orangeville Northmen 1 | 2579 | 6 - 7 |
2016-08-13 | 09:00 | Whitby Warriors 1 | 2579 | 6 - 11 |
2016-08-13 | 14:10 | Nepean Knights 1 | 2579 | 12 - 6 |
2016-08-14 | 10:30 | Whitby Warriors 1 | 2579 | 4 - 8 |
2016 Season Totals for the Peterborough Lakers 1
Current Season Record - All Games (W-L-T): 16-19-1 GF=240 GA=223