St Catharines Athletics 1
Team Info
| Rating | 96.21 | Association | St Catharines Athletic… | 
|---|---|---|---|
| Rankings | Location | St Catharines, ON | |
| Record | 15-10-1 | Head Coach | n/a | 
| Goals (GF-GA) | 199-137 | Team Manager | n/a | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2023-05-15 | 18:00 | Six Nations Warriors 1 | n/a |  14 - 4 | 
| 2023-05-23 | 19:07 | Burlington Blaze 1 | n/a |  8 - 8 | 
| 2023-05-25 | 20:07 | Six Nations Warriors 1 | n/a |  11 - 3 | 
| 2023-05-26 | 16:01 | Northumberland Nemesis | n/a |  4 - 5 | 
| 2023-05-27 | 08:30 | Nepean Knights 1 | n/a |  13 - 6 | 
| 2023-05-27 | 12:51 | Toronto Beaches 1 | n/a |  6 - 5 | 
| 2023-05-27 | 15:03 | Six Nations Warriors 1 | n/a |  14 - 4 | 
| 2023-05-28 | 09:07 | Peterborough Lakers 1 | n/a |  4 - 6 | 
| 2023-05-29 | 20:10 | Six Nations Warriors 2 | n/a |  13 - 0 | 
| 2023-06-01 | 19:05 | Hamilton Bengals | n/a |  9 - 5 | 
| 2023-06-08 | 19:00 | Hamilton Bengals | n/a |  11 - 2 | 
| 2023-06-21 | 19:03 | Burlington Blaze 1 | n/a |  6 - 3 | 
| 2023-06-22 | 19:00 | Brampton Excelsiors 1 | n/a |  3 - 9 | 
| 2023-06-28 | 20:07 | Burlington Blaze 1 | n/a |  6 - 5 | 
| 2023-06-29 | 19:04 | Brampton Excelsiors 1 | n/a |  3 - 6 | 
| 2023-07-04 | 17:00 | Burlington Blaze 1 | n/a |  9 - 6 | 
| 2023-07-04 | 19:04 | Burlington Blaze 1 | n/a |  13 - 5 | 
| 2023-07-08 | 09:04 | Sarnia Pacers 1 | n/a |  6 - 7 | 
| 2023-07-08 | 14:10 | Toronto Beaches 1 | n/a |  6 - 7 | 
| 2023-07-09 | 10:00 | Northumberland Nemesis | n/a |  4 - 8 | 
| 2023-07-09 | 14:00 | Burlington Blaze 1 | n/a |  8 - 6 | 
| 2023-07-21 | 09:02 | Orangeville Northmen 1 | n/a |  11 - 2 | 
| 2023-07-21 | 14:02 | Brampton Excelsiors 1 | n/a |  3 - 5 | 
| 2023-07-22 | 08:58 | Peterborough Lakers 1 | n/a |  3 - 4 | 
| 2023-07-22 | 14:05 | London Blue Devils 1 | n/a |  4 - 11 | 
| 2023-07-23 | 09:58 | Centre Wellington Riverhawks 1 | n/a |  7 - 5 | 
2023 Season Totals for the St Catharines Athletics 1
Current Season Record - All Games (W-L-T): 15-10-1    GF=199 GA=137