Stayner Hitmen
Team Info
Rating | 84.56 | Association | Stayner Hitmen Lacrosse |
---|---|---|---|
Rankings | Location | Stayner, ON | |
Record | 18-12-0 | Head Coach | n/a |
Goals (GF-GA) | 161-135 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-03 | 20:00 | Shelburne Veterans | n/a | 2 - 3 |
2023-05-07 | 14:09 | Strathroy Screaming Eagles | n/a | 7 - 1 |
2023-05-07 | 17:09 | North Perth Outlaws | n/a | 12 - 2 |
2023-05-10 | 18:00 | West Grey Rampage 1 | n/a | 4 - 3 |
2023-05-18 | 19:06 | Barrie Bombers 2 | n/a | 7 - 1 |
2023-05-23 | 19:00 | West Grey Rampage 1 | n/a | 5 - 3 |
2023-05-24 | 19:00 | Orillia Kings | n/a | 3 - 2 |
2023-05-28 | 12:07 | Huntsville Hawks 1 | n/a | 5 - 6 |
2023-05-28 | 12:07 | Huntsville Hawks 2 | n/a | 5 - 6 |
2023-05-29 | 19:05 | Midland Titans | n/a | 9 - 1 |
2023-06-07 | 19:14 | Barrie Bombers 1 | n/a | 1 - 10 |
2023-06-09 | 16:38 | Six Nations Warriors 3 | n/a | 8 - 1 |
2023-06-10 | 13:35 | Sudbury Rockhounds | n/a | 10 - 1 |
2023-06-10 | 18:10 | West Grey Rampage 1 | n/a | 4 - 3 |
2023-06-11 | 13:30 | West Durham Rockmen | n/a | 5 - 4 |
2023-06-13 | 19:00 | Huntsville Hawks 1 | n/a | 2 - 13 |
2023-06-15 | 19:03 | Midland Titans | n/a | 7 - 1 |
2023-06-17 | 11:00 | Fort Erie Hawks | n/a | 1 - 13 |
2023-06-17 | 15:00 | Fort Erie Hawks | n/a | 5 - 9 |
2023-06-18 | 11:07 | Lincoln Redcoats | n/a | 8 - 9 |
2023-06-22 | 19:04 | Shelburne Veterans | n/a | 3 - 5 |
2023-06-29 | 20:14 | Barrie Bombers 2 | n/a | 5 - 2 |
2023-07-06 | 19:07 | Barrie Bombers 1 | n/a | 2 - 8 |
2023-07-11 | 20:06 | Orillia Kings | n/a | 2 - 7 |
2023-07-27 | 18:38 | Barrie Bombers 2 | n/a | 8 - 6 |
2023-08-04 | 09:00 | Brampton Excelsiors 2 | n/a | 2 - 1 |
2023-08-04 | 14:52 | Newmarket Redbirds 2 | n/a | 8 - 2 |
2023-08-05 | 10:14 | Barrie Bombers 2 | n/a | 10 - 3 |
2023-08-05 | 19:30 | Kawartha Lakes Fury | n/a | 7 - 3 |
2023-08-06 | 09:00 | Toronto Beaches 2 | n/a | 4 - 6 |
2023 Season Totals for the Stayner Hitmen
Current Season Record - All Games (W-L-T): 18-12-0 GF=161 GA=135