Toronto Beaches 1
Team Info
Rating | 93.78 | Association | Toronto Beaches Lacros… |
---|---|---|---|
Rankings | Location | Toronto, ON | |
Record | 8-16-3 | Head Coach | n/a |
Goals (GF-GA) | 115-137 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-05-22 | 19:00 | Clarington Gaels 1 | 2018 | 3 - 7 |
2019-05-24 | 19:00 | Brampton Excelsiors 1 | 1528 | 5 - 5 |
2019-05-25 | 09:30 | Kitchener-Waterloo Braves 1 | 1528 | 5 - 4 |
2019-05-25 | 14:30 | Halton Hills Bulldogs 1 | 1764 | 6 - 5 |
2019-05-25 | 19:00 | Mississauga Tomahawks 1 | 1605 | 11 - 2 |
2019-05-26 | 09:00 | Peterborough Lakers 1 | 1528 | 2 - 4 |
2019-05-27 | 20:00 | Clarington Gaels 1 | 1717 | 7 - 7 |
2019-06-05 | 19:00 | Oshawa Blue Knights 1 | 2018 | 3 - 5 |
2019-06-12 | 20:00 | Whitby Warriors 1 | 2018 | 9 - 6 |
2019-06-18 | 20:00 | Oshawa Blue Knights 1 | 2199 | 5 - 2 |
2019-06-21 | 13:00 | Guelph Regals 1 | 2236 | 2 - 3 |
2019-06-21 | 18:30 | Peterborough Lakers 1 | 2160 | 2 - 5 |
2019-06-22 | 11:30 | Orangeville Northmen 1 | 2236 | 1 - 8 |
2019-06-22 | 18:00 | Oakville Hawks 1 | 2236 | 6 - 2 |
2019-06-24 | 20:00 | Peterborough Lakers 1 | 2018 | 3 - 7 |
2019-06-28 | 15:00 | Cambridge Chiefs 1 | 2579 | 2 - 6 |
2019-06-28 | 20:00 | Centre Wellington Mohawks 1 | 1868 | 0 - 5 |
2019-06-29 | 12:00 | Burlington Chiefs 1 | 2043 | 6 - 8 |
2019-06-29 | 15:00 | Nepean Knights 1 | 1993 | 4 - 5 |
2019-07-08 | 19:00 | Peterborough Lakers 1 | 1528 | 3 - 5 |
2019-07-19 | 11:10 | Cambridge Chiefs 1 | 1353 | 4 - 3 |
2019-07-19 | 15:50 | Centre Wellington Mohawks 1 | 1353 | 6 - 6 |
2019-07-20 | 09:00 | Orangeville Northmen 1 | 1353 | 4 - 8 |
2019-07-20 | 16:00 | Mississauga Tomahawks 1 | 1393 | 5 - 3 |
2019-08-03 | 11:10 | Kitchener-Waterloo Braves 1 | 1771 | 2 - 5 |
2019-08-03 | 15:50 | Peterborough Lakers 1 | 1771 | 3 - 4 |
2019-08-04 | 12:30 | Clarington Gaels 1 | 1771 | 6 - 7 |
2019 Season Totals for the Toronto Beaches 1
Current Season Record - All Games (W-L-T): 8-16-3 GF=115 GA=137