West Durham Rockmen 1
Team Info
Rating | 93.62 | Association | West Durham Minor Lacr… |
---|---|---|---|
Rankings | Location | Pickering, ON | |
Record | 19-8-1 | Head Coach | |
Goals (GF-GA) | 166-103 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-28 | 19:01 | Whitby Warriors | n/a | 4 - 7 | |
2024-05-31 | 18:13 | Newmarket Redbirds 1 | n/a | 3 - 5 | |
2024-06-01 | 13:08 | Barrie Bombers 1 | n/a | 4 - 2 | |
2024-06-01 | 19:09 | Peterborough Lakers 2 | n/a | 9 - 2 | |
2024-06-02 | 10:00 | Akwesasne Storm 1 | n/a | 3 - 10 | |
2024-06-04 | 19:05 | Clarington Gaels | n/a | 7 - 6 | |
2024-06-07 | 17:02 | Toronto Beaches 2 | n/a | 12 - 2 | |
2024-06-08 | 10:00 | Barrie Bombers 1 | n/a | 6 - 0 | |
2024-06-08 | 18:48 | Burlington Blaze 2 | n/a | 7 - 3 | |
2024-06-09 | 10:02 | Sudbury Rockhounds | n/a | 3 - 2 OT | |
2024-06-09 | 14:39 | Milton Mavericks | n/a | 2 - 8 | |
2024-06-18 | 18:30 | Northumberland Nemesis | n/a | 4 - 1 | |
2024-06-21 | 13:42 | Toronto Beaches 2 | n/a | 11 - 2 | |
2024-06-22 | 09:00 | Oakville Hawks 2 | n/a | 6 - 2 | |
2024-06-22 | 14:02 | Barrie Bombers 2 | n/a | 6 - 1 | |
2024-06-23 | 09:00 | Gloucester Griffins | n/a | 7 - 3 | |
2024-06-23 | 14:00 | Orillia Kings 1 | n/a | 6 - 4 | |
2024-06-26 | 19:00 | Oshawa Blue Knights | n/a | 12 - 2 | |
2024-07-03 | 18:35 | Northumberland Nemesis | n/a | 2 - 7 | |
2024-07-08 | 19:31 | Clarington Gaels | n/a | 11 - 2 | |
2024-07-15 | 20:00 | Clarington Gaels | n/a | 5 - 4 | |
2024-07-18 | 19:00 | Oshawa Blue Knights | n/a | 7 - 0 | |
2024-07-22 | 20:17 | Whitby Warriors | n/a | 4 - 6 | |
2024-07-24 | 18:32 | Clarington Gaels | n/a | 8 - 4 | |
2024-08-02 | 11:17 | Northumberland Nemesis | n/a | 2 - 4 | |
2024-08-02 | 18:15 | Clarington Gaels | n/a | 4 - 4 | |
2024-08-03 | 09:30 | Newmarket Redbirds 1 | n/a | 7 - 3 | |
2024-08-03 | 18:11 | Orillia Kings 1 | n/a | 4 - 7 |
2024 Season Totals for the West Durham Rockmen 1
Current Season Record - All Games (W-L-T): 19-8-1 GF=166 GA=103