Barrie Bombers 1
Team Info
Rating | 84.29 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 14-11-3 | Head Coach | n/a |
Goals (GF-GA) | 158-155 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-04-26 | New Tecumseth Renegades 1 | 2165 | 4 - 4 | |
2017-05-03 | 18:00 | Innisfil Wolfpack 1 | 1974 | 9 - 7 |
2017-05-09 | Shelburne Veterans | 2571 | 8 - 3 | |
2017-05-16 | 19:00 | Orillia Kings 1 | 1974 | 4 - 8 |
2017-05-25 | 19:00 | Huntsville Hawks | 2575 | 6 - 2 |
2017-05-27 | 10:00 | Gloucester Griffins 1 | 1974 | 4 - 9 |
2017-05-30 | 19:00 | New Tecumseth Renegades 1 | 1974 | 3 - 5 |
2017-06-02 | 13:05 | Clarington Gaels 2 | 2093 | 2 - 3 |
2017-06-02 | 18:30 | Nepean Knights 2 | 2093 | 9 - 4 |
2017-06-09 | 15:00 | Owen Sound North Stars 1 | 1975 | 5 - 11 |
2017-06-10 | 10:00 | Centre Wellington Mohawks 2 | 2669 | 6 - 0 |
2017-06-10 | 16:00 | Markham Thunder | 1974 | 7 - 0 |
2017-06-11 | 10:00 | Orillia Kings 1 | 1974 | 4 - 10 |
2017-06-15 | 19:00 | Innisfil Wolfpack 1 | 1979 | 5 - 4 |
2017-06-21 | 18:30 | Shelburne Veterans | n/a | 7 - 4 |
2017-06-23 | 15:00 | Akwesasne Storm 1 | 1972 | 5 - 4 |
2017-06-23 | 19:00 | Whitby Warriors 2 | 1978 | 4 - 4 |
2017-06-24 | 11:00 | West Durham Rockmen | 1972 | 8 - 5 |
2017-06-24 | 16:00 | Orillia Kings 1 | 1972 | 1 - 9 |
2017-07-05 | 19:15 | Orillia Kings 1 | 2260 | 4 - 8 |
2017-07-19 | 20:00 | Newmarket Redbirds 1 | 1735 | 2 - 9 |
2017-08-01 | 18:30 | Caledon Bandits 1 | 2671 | 6 - 6 |
2017-08-11 | 11:00 | Owen Sound North Stars 1 | 1692 | 9 - 11 |
2017-08-11 | 18:00 | Innisfil Wolfpack 1 | 1708 | 8 - 7 |
2017-08-12 | 12:30 | Whitby Warriors 2 | 1708 | 10 - 2 |
2017-08-12 | 17:00 | Caledon Bandits 1 | 1717 | 7 - 2 |
2017-08-13 | 11:00 | Hamilton Bengals | 1708 | 5 - 4 |
2017-08-13 | 16:30 | Owen Sound North Stars 1 | 1708 | 6 - 10 |
2017 Season Totals for the Barrie Bombers 1
Current Season Record - All Games (W-L-T): 14-11-3 GF=158 GA=155