Caledon Bandits
Team Info
Rating | 81.88 | Association | Caledon Vaughn Minor L… |
---|---|---|---|
Rankings | Location | Caledon, ON | |
Record | 7-21-0 | Head Coach | Guy Dorval |
Goals (GF-GA) | 122-194 | Team Manager | Heather McKee |
Division(s) | Website | http://www.banditslacr… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-04 | 19:00 | Orangeville Northmen 2 | 1996 | 2 - 6 |
2016-05-11 | 20:00 | Mimico Mountaineers | 1996 | 4 - 11 |
2016-05-18 | 20:00 | Newmarket Redbirds 2 | 2608 | 3 - 6 |
2016-05-26 | 19:00 | Halton Hills Bulldogs 2 | 2105 | 2 - 6 |
2016-06-01 | 19:00 | Mississauga Tomahawks 2 | 1996 | 7 - 6 |
2016-06-03 | 14:00 | St Catharines Athletics 2 | 2120 | 6 - 9 |
2016-06-04 | 12:00 | Wallaceburg Griffins | 2592 | 2 - 5 |
2016-06-04 | 19:30 | Clarington Gaels 2 | 2592 | 2 - 10 |
2016-06-09 | 19:00 | Oakville Hawks 2 | 2579 | 3 - 4 |
2016-06-17 | 15:30 | Burlington Chiefs 2 | 2604 | 1 - 12 |
2016-06-17 | 19:30 | Midland Braves | 2604 | 6 - 12 |
2016-06-18 | 09:00 | Markham Thunder | 2604 | 8 - 3 |
2016-06-18 | 13:30 | Milton Mavericks 2 | 2604 | 10 - 5 |
2016-06-22 | 19:00 | Newmarket Redbirds 2 | 1996 | 5 - 6 |
2016-06-24 | 10:00 | Centre Wellington Mohawks 2 | 2532 | 9 - 2 |
2016-06-24 | 18:00 | Huntsville Hawks | 2532 | 2 - 4 |
2016-06-25 | 12:30 | Wallaceburg Griffins | 2532 | 2 - 6 |
2016-06-29 | 20:00 | Orangeville Northmen 2 | 2236 | 3 - 6 |
2016-06-30 | 19:00 | Mississauga Tomahawks 2 | 1806 | 6 - 3 |
2016-07-06 | 20:00 | Halton Hills Bulldogs 2 | 1996 | 3 - 0 |
2016-07-08 | 17:30 | Orangeville Northmen 2 | 1975 | 6 - 11 |
2016-07-09 | 10:00 | Centre Wellington Mohawks 1 | 1975 | 0 - 10 |
2016-07-09 | 16:00 | Barrie Bombers 1 | 1975 | 0 - 10 |
2016-07-20 | 19:30 | Oakville Hawks 2 | 2105 | 2 - 10 |
2016-07-21 | 19:00 | Arthur Aces | 1996 | 14 - 3 |
2016-08-05 | 10:00 | Toronto Stars | 1717 | 6 - 8 |
2016-08-05 | 16:30 | Gloucester Griffins | 1708 | 7 - 11 |
2016-08-06 | 11:00 | Hamilton Bengals | 1771 | 1 - 9 |
2016 Season Totals for the Caledon Bandits
Current Season Record - All Games (W-L-T): 7-21-0 GF=122 GA=194