Cambridge Chiefs 1
Team Info
Rating | 85.60 | Association | Cambridge Highlanders … |
---|---|---|---|
Rankings | Location | Cambridge, ON | |
Record | 9-18-0 | Head Coach | Jason Toste |
Goals (GF-GA) | 109-195 | Team Manager | Deana Ezekiel |
Division(s) | Website | http://https://cambrid… | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-04-24 | 19:00 | Guelph Regals 2 | 2602 | 6 - 1 |
2017-05-03 | 19:00 | Guelph Regals 1 | 2107 | 3 - 4 |
2017-05-30 | 18:00 | Guelph Regals 1 | 1861 | 3 - 9 |
2017-06-03 | 10:00 | Uxbridge Enforcers | 2571 | 9 - 4 |
2017-06-03 | 14:00 | Wallaceburg Griffins | 2571 | 7 - 1 |
2017-06-03 | 17:30 | Toronto Beaches 1 | 2571 | 2 - 9 |
2017-06-09 | 15:00 | St Catharines Athletics 1 | 1344 | 1 - 15 |
2017-06-10 | 10:00 | Akwesasne Storm 1 | 1344 | 5 - 3 |
2017-06-10 | 13:15 | Oshawa Blue Knights 1 | 1344 | 1 - 9 |
2017-06-13 | 18:00 | Guelph Regals 1 | 1861 | 6 - 4 |
2017-06-19 | 19:00 | Kitchener-Waterloo Braves 1 | 1351 | 2 - 7 |
2017-06-21 | 18:00 | London Blue Devils 1 | 1351 | 7 - 5 |
2017-06-23 | 18:00 | Gloucester Griffins 1 | 1558 | 5 - 11 |
2017-06-24 | 15:00 | Newmarket Redbirds 1 | 2256 | 2 - 13 |
2017-06-29 | 19:00 | Milton Mavericks 1 | 2093 | 2 - 3 |
2017-07-05 | 19:00 | Centre Wellington Mohawks 1 | 2533 | 1 - 10 |
2017-07-12 | 18:00 | Centre Wellington Mohawks 1 | 1351 | 2 - 13 |
2017-07-17 | 19:00 | Milton Mavericks 1 | 1351 | 1 - 2 |
2017-07-19 | 19:00 | Kitchener-Waterloo Braves 1 | 1393 | 4 - 15 |
2017-07-24 | 19:00 | Halton Hills Bulldogs 1 | 2105 | 6 - 10 |
2017-07-29 | 10:00 | Milton Mavericks 1 | 2532 | 3 - 7 |
2017-07-29 | 15:00 | Owen Sound North Stars 1 | 2532 | 9 - 2 |
2017-07-29 | 19:00 | Guelph Regals 2 | 2532 | 7 - 2 |
2017-07-30 | 12:30 | Milton Mavericks 1 | 2532 | 5 - 3 |
2017-08-11 | 13:30 | Cornwall Celtics | 2104 | 4 - 7 |
2017-08-11 | 19:30 | Sarnia Pacers 1 | 1717 | 4 - 11 |
2017-08-12 | 13:30 | Akwesasne Storm 1 | 1717 | 2 - 15 |
2017 Season Totals for the Cambridge Chiefs 1
Current Season Record - All Games (W-L-T): 9-18-0 GF=109 GA=195