Centre Wellington Mohawks 1
Team Info
Rating | 90.73 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 13-15-0 | Head Coach | n/a |
Goals (GF-GA) | 152-128 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-05 | 19:00 | Cambridge Chiefs 1 | 1351 | 4 - 7 |
2016-05-17 | 19:00 | Kitchener-Waterloo Braves 1 | 1393 | 2 - 6 |
2016-05-25 | 19:00 | Cambridge Chiefs 1 | 2532 | 5 - 6 |
2016-06-02 | 19:00 | Guelph Regals 1 | 1861 | 5 - 3 |
2016-06-03 | 13:20 | Peterborough Lakers 2 | 2093 | 6 - 3 |
2016-06-03 | 18:00 | Oakville Hawks 2 | 2093 | 9 - 3 |
2016-06-04 | 13:50 | London Blue Devils 1 | 2093 | 4 - 5 |
2016-06-04 | 17:20 | Nepean Knights 1 | 2093 | 2 - 3 |
2016-06-06 | 20:00 | Owen Sound North Stars | 1358 | 4 - 3 |
2016-06-14 | 19:00 | Milton Mavericks 1 | 2564 | 2 - 4 |
2016-06-20 | 19:00 | Owen Sound North Stars | 2532 | 10 - 4 |
2016-06-20 | 19:00 | Owen Sound North Stars | 2532 | 1 - 8 |
2016-06-24 | 18:00 | Clarington Gaels 2 | 1972 | 8 - 0 |
2016-06-25 | 09:00 | St Catharines Athletics 2 | 1972 | 9 - 3 |
2016-06-25 | 13:30 | Orillia Kings 1 | 1972 | 5 - 6 |
2016-06-26 | 09:00 | Northumberland Nemesis | 1972 | 5 - 7 |
2016-06-29 | 19:00 | Milton Mavericks 1 | 2532 | 6 - 7 |
2016-07-08 | 17:00 | Barrie Bombers 1 | 1975 | 11 - 5 |
2016-07-09 | 10:00 | Caledon Bandits | 1975 | 10 - 0 |
2016-07-09 | 15:00 | Orangeville Northmen 2 | 1974 | 5 - 0 |
2016-07-10 | 10:00 | Orillia Kings 1 | 1975 | 9 - 4 |
2016-07-10 | 14:00 | Barrie Bombers 1 | 1975 | 2 - 7 |
2016-07-18 | 19:00 | Kitchener-Waterloo Braves 1 | 2532 | 2 - 9 |
2016-07-19 | 19:00 | Cambridge Chiefs 1 | 1351 | 2 - 9 |
2016-07-26 | 19:00 | Owen Sound North Stars | 2532 | 10 - 1 |
2016-08-05 | 12:00 | Barrie Bombers 1 | 1717 | 3 - 6 |
2016-08-05 | 18:00 | Akwesasne Storm 1 | 1717 | 6 - 7 |
2016-08-06 | 12:00 | Peterborough Lakers 2 | 2587 | 5 - 2 |
2016 Season Totals for the Centre Wellington Mohawks 1
Current Season Record - All Games (W-L-T): 13-15-0 GF=152 GA=128