Centre Wellington Riverhawks 1
Team Info
Rating | 93.41 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 14-8-3 | Head Coach | n/a |
Goals (GF-GA) | 151-94 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-04-30 | 09:00 | Owen Sound North Stars 1 | n/a | 7 - 2 |
2023-05-03 | 19:04 | Orangeville Northmen 1 | n/a | 2 - 5 |
2023-05-09 | 18:00 | Guelph Regals 1 | n/a | 7 - 7 |
2023-05-18 | 18:02 | Kitchener Kodiaks 1 | n/a | 7 - 2 |
2023-05-24 | 18:59 | Cambridge Highlanders | n/a | 12 - 0 |
2023-05-26 | 15:32 | Barrie Bombers 1 | n/a | 4 - 1 |
2023-05-27 | 10:00 | Kitchener Kodiaks 1 | n/a | 4 - 6 |
2023-05-27 | 17:30 | Windsor Warlocks | n/a | 9 - 0 |
2023-05-28 | 09:01 | Niagara Thunderhawks | n/a | 7 - 8 |
2023-06-01 | 18:53 | Owen Sound North Stars 1 | n/a | 6 - 1 |
2023-06-05 | 19:15 | Owen Sound North Stars 1 | n/a | 5 - 2 |
2023-06-12 | 18:03 | Kitchener Kodiaks 1 | n/a | 5 - 5 |
2023-06-16 | 15:59 | Owen Sound North Stars 2 | n/a | 11 - 1 |
2023-06-17 | 08:01 | Milton Mavericks | n/a | 7 - 3 |
2023-06-17 | 15:00 | Barrie Bombers 2 | n/a | 13 - 0 |
2023-06-18 | 10:25 | Orillia Kings | n/a | 7 - 6 |
2023-06-27 | 19:04 | Orangeville Northmen 1 | n/a | 3 - 3 |
2023-07-04 | 19:00 | Guelph Regals 1 | n/a | 3 - 8 |
2023-07-24 | 19:01 | Kitchener Kodiaks 1 | n/a | 3 - 4 |
2023-07-25 | 18:00 | Guelph Regals 1 | n/a | 4 - 7 |
2023-07-28 | 19:00 | Kitchener Kodiaks 1 | n/a | 4 - 3 |
2023-08-03 | 19:10 | Kitchener Kodiaks 1 | n/a | 7 - 5 |
2023-08-11 | 12:31 | Halton Hills Bulldogs 1 | n/a | 3 - 5 |
2023-08-11 | 18:13 | Orillia Kings | n/a | 2 - 5 |
2023-08-12 | 13:33 | Sarnia Pacers 1 | n/a | 9 - 5 |
2023 Season Totals for the Centre Wellington Riverhawks 1
Current Season Record - All Games (W-L-T): 14-8-3 GF=151 GA=94