Clarington Gaels 1
Team Info
| Rating | 88.67 | Association | Clarington Minor Lacro… | 
|---|---|---|---|
| Rankings | Location | Bowmanville, ON | |
| Record | 3-23-0 | Head Coach | |
| Goals (GF-GA) | 78-172 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-26 | 19:12 | Toronto Beaches 1 | n/a |  4 - 6 |  | 
| 2025-05-27 | 18:00 | Whitby Warriors 1 | n/a |  5 - 9 |  | 
| 2025-05-30 | 16:04 | Arthur Aces 1 | n/a |  5 - 4 |  | 
| 2025-05-31 | 06:36 | Sarnia Pacers 1 | n/a |  2 - 3 |  | 
| 2025-05-31 | 15:24 | West Durham Rockmen 1 | n/a |  3 - 5 |  | 
| 2025-06-04 | 20:06 | West Durham Rockmen 1 | n/a |  2 - 6 |  | 
| 2025-06-05 | 18:06 | Whitby Warriors 1 | n/a |  0 - 10 |  | 
| 2025-06-17 | 18:00 | Uxbridge Enforcers | n/a |  0 - 7 |  | 
| 2025-06-20 | 14:05 | Halton Hills Bulldogs 1 | n/a |  2 - 5 |  | 
| 2025-06-20 | 18:25 | Peterborough Lakers 2 | n/a |  6 - 4 |  | 
| 2025-06-21 | 11:03 | Kahnawake Mohawks 1 | n/a |  7 - 5 |  | 
| 2025-06-21 | 16:35 | Cornwall Celtics 1 | n/a |  1 - 2 OT |  | 
| 2025-06-25 | 19:05 | Northumberland Nemesis | n/a |  2 - 8 |  | 
| 2025-07-08 | 19:03 | Toronto Beaches 1 | n/a |  5 - 10 |  | 
| 2025-07-11 | 08:32 | Toronto Beaches 1 | n/a |  3 - 7 |  | 
| 2025-07-11 | 16:00 | Nepean Knights 1 | n/a |  1 - 11 |  | 
| 2025-07-12 | 10:03 | Burlington Blaze 1 | n/a |  3 - 7 |  | 
| 2025-07-12 | 17:34 | Sarnia Pacers 1 | n/a |  1 - 5 |  | 
| 2025-07-15 | 19:00 | West Durham Rockmen 1 | n/a |  5 - 7 |  | 
| 2025-07-16 | 17:00 | Peterborough Lakers 1 | n/a |  3 - 7 |  | 
| 2025-07-22 | 19:15 | Quinte Bayhawks | n/a |  4 - 5 |  | 
| 2025-07-27 | 12:00 | Huntsville Hawks 1 | n/a |  1 - 10 |  | 
| 2025-07-31 | 19:03 | Uxbridge Enforcers | n/a |  3 - 7 |  | 
| 2025-08-08 | 12:37 | Niagara Thunderhawks 1 | n/a |  2 - 7 |  | 
| 2025-08-08 | 18:17 | Huntsville Hawks 1 | n/a |  4 - 10 |  | 
| 2025-08-09 | 12:30 | London Blue Devils | n/a |  4 - 5 |  | 
2025 Season Totals for the Clarington Gaels 1
Current Season Record - All Games (W-L-T): 3-23-0    GF=78 GA=172
