Halton Hills Bulldogs 2
Team Info
Rating | 85.47 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 18-7-3 | Head Coach | Ytyg |
Goals (GF-GA) | 175-98 | Team Manager | Ctvf bfft |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-05-22 | 19:00 | Oakville Hawks 3 | 1779 | 4 - 1 |
2019-05-24 | 16:00 | Stayner Hitmen 1 | 1342 | 2 - 10 |
2019-05-25 | 12:00 | Brantford Warriors | 1342 | 2 - 6 |
2019-05-25 | 19:00 | Newmarket Redbirds 2 | 1342 | 8 - 3 |
2019-06-06 | 20:00 | Newmarket Redbirds 2 | 2105 | 6 - 3 |
2019-06-13 | 19:00 | Mimico Mountaineers 2 | 2230 | 12 - 1 |
2019-06-21 | 12:30 | Centre Wellington Mohawks 2 | 2532 | 10 - 1 |
2019-06-22 | 08:00 | Arthur Aces | 2532 | 4 - 3 |
2019-06-22 | 14:30 | Newmarket Redbirds 1 | 2532 | 1 - 6 |
2019-06-23 | 09:00 | Guelph Regals 2 | 2532 | 6 - 1 |
2019-06-23 | 13:00 | Nepean Knights 2 | 2532 | 3 - 4 |
2019-06-27 | 19:00 | Mimico Mountaineers 2 | 2105 | 8 - 0 |
2019-07-04 | 19:00 | Newmarket Redbirds 1 | 2105 | 7 - 5 |
2019-07-10 | 19:00 | Oakville Hawks 3 | 2579 | 3 - 5 |
2019-07-12 | 15:00 | Mimico Mountaineers 2 | 2152 | 11 - 1 |
2019-07-13 | 09:00 | Nepean Knights 3 | 2105 | 9 - 3 |
2019-07-13 | 16:00 | Stayner Hitmen 2 | 2105 | 12 - 0 |
2019-07-14 | 10:00 | Shelburne Veterans | 2105 | 7 - 0 |
2019-07-14 | 13:30 | Nepean Knights 3 | 2105 | 11 - 5 |
2019-07-17 | 19:00 | Newmarket Redbirds 2 | 1342 | 12 - 2 |
2019-07-23 | 19:00 | Milton Mavericks 2 | 2093 | 4 - 4 |
2019-07-24 | 19:00 | Oakville Hawks 2 | 2579 | 6 - 6 |
2019-07-30 | 19:00 | Guelph Regals 2 | 2264 | 1 - 10 |
2019-08-09 | 09:00 | Arthur Aces | 2200 | 4 - 2 |
2019-08-09 | 14:30 | London Blue Devils 2 | 1708 | 11 - 1 |
2019-08-10 | 10:00 | Orangeville Northmen 2 | 1771 | 4 - 4 |
2019-08-10 | 17:00 | Kitchener-Waterloo Braves 2 | 2706 | 5 - 3 |
2019-08-11 | 10:00 | Kahnawake Mohawks 1 | 1708 | 2 - 8 |
2019 Season Totals for the Halton Hills Bulldogs 2
Current Season Record - All Games (W-L-T): 18-7-3 GF=175 GA=98