Huntsville Hawks 1
Team Info
Rating | 85.64 | Association | Huntsville and Distric… |
---|---|---|---|
Rankings | Location | Huntsville, ON | |
Record | 9-14-1 | Head Coach | |
Goals (GF-GA) | 134-145 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-13 | 18:04 | Orillia Kings | n/a | 1 - 7 | |
2024-05-23 | 19:00 | Midland Titans 1 | n/a | 4 - 6 | |
2024-05-31 | 17:06 | Hamilton Bengals | n/a | 7 - 9 | |
2024-06-01 | 11:05 | West Durham Rockmen 1 | n/a | 4 - 8 | |
2024-06-01 | 17:01 | Northumberland Nemesis | n/a | 6 - 6 | |
2024-06-12 | 19:08 | Barrie Bombers 1 | n/a | 7 - 8 | |
2024-06-14 | 18:15 | West Grey Rampage 1 | n/a | 3 - 6 | |
2024-06-15 | 08:00 | Sarnia Pacers | n/a | 3 - 10 | |
2024-06-15 | 12:02 | Kitchener Kodiaks 2 | n/a | 1 - 10 | |
2024-06-16 | 11:22 | Kawartha Lakes Fury 1 | n/a | 5 - 1 | |
2024-06-26 | 19:40 | Midland Titans 1 | n/a | 7 - 6 | |
2024-07-06 | 11:01 | Melancthon Veterans | n/a | 7 - 4 | |
2024-07-06 | 15:20 | Melancthon Veterans | n/a | 10 - 3 | |
2024-07-09 | 19:14 | Barrie Bombers 1 | n/a | 2 - 5 | |
2024-07-12 | 13:13 | Uxbridge Enforcers 1 | n/a | 1 - 9 | |
2024-07-13 | 13:17 | Wallaceburg Griffins | n/a | 6 - 8 | |
2024-07-13 | 17:07 | Niagara Thunderhawks 1 | n/a | 4 - 9 | |
2024-07-17 | 19:05 | Orillia Kings | n/a | 6 - 5 | |
2024-07-24 | 18:00 | Barrie Bombers 2 | n/a | 9 - 1 | |
2024-07-27 | 16:04 | Stayner Hitmen | n/a | 7 - 1 | |
2024-07-28 | 11:00 | Stayner Hitmen | n/a | 11 - 4 | |
2024-08-09 | 10:06 | Niagara Thunderhawks 1 | n/a | 5 - 7 | |
2024-08-09 | 16:04 | Peterborough Lakers 2 | n/a | 5 - 6 | |
2024-08-10 | 10:00 | Kahnawake Mohawks | n/a | 13 - 6 |
2024 Season Totals for the Huntsville Hawks 1
Current Season Record - All Games (W-L-T): 9-14-1 GF=134 GA=145