Kahnawake Mohawks
Team Info
Rating | 89.83 | Association | Kahnawake Minor Lacros… |
---|---|---|---|
Rankings | Location | Kahnawake, QC | |
Record | 18-8-2 | Head Coach | n/a |
Goals (GF-GA) | 164-106 | Team Manager | n/a |
Division(s) | Website | http://www.kawarthalak… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-07 | 09:00 | Gloucester Griffins | 2588 | 13 - 1 |
2016-05-07 | 15:00 | Akwesasne Storm 1 | 2588 | 5 - 1 |
2016-05-08 | 10:00 | Akwesasne Storm 1 | 2577 | 7 - 2 |
2016-05-08 | 14:00 | Akwesasne Storm 2 | 2577 | 11 - 1 |
2016-05-21 | 11:00 | Nepean Knights 1 | 2209 | 4 - 6 |
2016-06-03 | 19:00 | Cornwall Celtics | 2582 | 6 - 1 |
2016-06-04 | 08:00 | Mississauga Tomahawks 2 | 2607 | 4 - 2 |
2016-06-04 | 11:00 | Northumberland Nemesis | 2582 | 2 - 7 |
2016-06-05 | 10:00 | Cornwall Celtics | 2607 | 4 - 2 |
2016-06-05 | 13:00 | Northumberland Nemesis | 2607 | 3 - 4 |
2016-06-11 | 10:00 | Akwesasne Storm 1 | 2588 | 4 - 9 |
2016-06-12 | 10:00 | Nepean Knights 1 | 2588 | 2 - 6 |
2016-06-18 | 11:00 | Cornwall Celtics | 2196 | 10 - 2 |
2016-06-19 | 09:00 | Nepean Knights 2 | 2588 | 4 - 1 |
2016-06-25 | 10:00 | Cornwall Celtics | 2588 | 9 - 2 |
2016-06-26 | 11:00 | Gloucester Griffins | 1454 | 7 - 4 |
2016-06-26 | 15:00 | Nepean Knights 2 | 1733 | 5 - 3 |
2016-07-15 | 18:00 | Northumberland Nemesis | 2209 | 5 - 7 |
2016-07-16 | 10:00 | Fundy Riptide | 1545 | 10 - 2 |
2016-07-16 | 15:00 | Gloucester Griffins | 2257 | 7 - 4 |
2016-07-17 | 10:00 | Peterborough Lakers 2 | 1895 | 4 - 4 |
2016-07-17 | 15:30 | Northumberland Nemesis | 2257 | 5 - 6 |
2016-08-05 | 13:30 | Toronto Beaches 1 | 1708 | 6 - 3 |
2016-08-05 | 18:00 | Northumberland Nemesis | 1972 | 5 - 5 |
2016-08-06 | 13:30 | Newmarket Redbirds 1 | 1717 | 5 - 3 |
2016-08-06 | 18:00 | Akwesasne Storm 1 | 1717 | 5 - 4 |
2016-08-07 | 12:00 | Orillia Kings 1 | 1708 | 8 - 7 |
2016-08-07 | 17:15 | Northumberland Nemesis | 1708 | 4 - 7 |
2016 Season Totals for the Kahnawake Mohawks
Current Season Record - All Games (W-L-T): 18-8-2 GF=164 GA=106