Kitchener-Waterloo Braves 2
Team Info
Rating | 85.25 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 22-6-1 | Head Coach | n/a |
Goals (GF-GA) | 164-55 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-10 | 19:00 | Cambridge Chiefs 2 | 1351 | 5 - 2 |
2016-05-18 | 19:00 | Arthur Aces | 2534 | 2 - 4 |
2016-05-19 | 19:00 | Centre Wellington Mohawks 2 | 1393 | 10 - 1 |
2016-05-26 | 19:00 | Arthur Aces | 1393 | 8 - 4 |
2016-05-27 | 17:30 | London Blue Devils 2 | 2115 | 2 - 0 |
2016-05-28 | 09:00 | Stayner Hitmen | 2115 | 7 - 1 |
2016-05-28 | 16:30 | Guelph Regals 2 | 2115 | 3 - 4 |
2016-05-29 | 12:00 | London Blue Devils 2 | 2115 | 1 - 2 |
2016-06-04 | 10:00 | North Perth Outlaws | 2534 | 14 - 0 |
2016-06-04 | 15:30 | London Blue Devils 2 | 2534 | 2 - 1 |
2016-06-04 | 17:30 | Orangeville Northmen 2 | 2534 | 6 - 5 |
2016-06-09 | 19:00 | Centre Wellington Mohawks 2 | 1393 | 7 - 1 |
2016-06-11 | 12:00 | Sarnia Pacers 2 | 1393 | 9 - 1 |
2016-06-11 | 14:00 | Sarnia Pacers 2 | 1393 | 14 - 1 |
2016-06-16 | 19:00 | Milton Mavericks 2 | 2564 | 2 - 3 |
2016-06-27 | 19:00 | Centre Wellington Mohawks 2 | 2532 | 8 - 0 |
2016-07-15 | 16:00 | Innisfil Wolfpack | 2575 | 4 - 1 |
2016-07-16 | 12:15 | Niagara Thunderhawks | 2575 | 6 - 0 |
2016-07-16 | 18:45 | Huntsville Hawks | 2575 | 2 - 0 |
2016-07-17 | 09:15 | Barrie Bombers 2 | 2575 | 10 - 2 |
2016-07-17 | 14:30 | Shelburne Veterans | 2575 | 1 - 6 |
2016-07-20 | 19:00 | Milton Mavericks 2 | 2093 | 3 - 3 |
2016-07-21 | 19:00 | Guelph Regals 2 | 1861 | 4 - 0 |
2016-08-05 | 10:00 | Midland Braves | 2587 | 6 - 8 |
2016-08-05 | 15:30 | Toronto Beaches 2 | 1717 | 4 - 0 |
2016-08-06 | 10:00 | London Blue Devils 2 | 1771 | 3 - 1 |
2016-08-06 | 16:30 | Toronto Stars | 1771 | 7 - 0 |
2016-08-07 | 10:00 | Niagara Thunderhawks | 1708 | 10 - 2 |
2016-08-07 | 16:00 | Gloucester Griffins | 1708 | 4 - 2 |
2016 Season Totals for the Kitchener-Waterloo Braves 2
Current Season Record - All Games (W-L-T): 22-6-1 GF=164 GA=55