London Blue Devils
Team Info
Rating | 89.12 | Association | London Minor Lacrosse … |
---|---|---|---|
Rankings | Location | London, ON | |
Record | 12-13-2 | Head Coach | n/a |
Goals (GF-GA) | 149-144 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-02 | 19:00 | Sarnia Pacers 1 | n/a | 3 - 10 |
2023-05-09 | 20:00 | Wallaceburg Griffins | n/a | 6 - 7 |
2023-05-30 | 19:00 | Sarnia Pacers 1 | n/a | 1 - 10 |
2023-06-03 | 09:01 | Barrie Bombers 1 | n/a | 2 - 8 |
2023-06-03 | 14:01 | Kitchener Kodiaks 2 | n/a | 8 - 1 |
2023-06-04 | 10:09 | Whitby Warriors 1 | n/a | 3 - 8 |
2023-06-06 | 18:00 | Sarnia Pacers 1 | n/a | 0 - 14 |
2023-06-07 | 19:00 | Sarnia Pacers 2 | n/a | 6 - 6 |
2023-06-16 | 19:20 | Brantford Warriors | n/a | 6 - 3 |
2023-06-17 | 11:02 | Orillia Kings | n/a | 2 - 6 |
2023-06-17 | 15:12 | Owen Sound North Stars 1 | n/a | 4 - 5 |
2023-06-19 | 18:59 | Wallaceburg Griffins | n/a | 7 - 4 |
2023-06-27 | 19:00 | Strathroy Screaming Eagles | n/a | 9 - 3 |
2023-06-30 | 13:00 | Six Nations Warriors 2 | n/a | 9 - 2 |
2023-06-30 | 19:00 | Kitchener Kodiaks 1 | n/a | 8 - 1 |
2023-07-01 | 13:00 | Akwesasne Storm | n/a | 4 - 3 |
2023-07-02 | 08:05 | Cornwall Celtics | n/a | 5 - 6 |
2023-07-04 | 19:03 | Sarnia Pacers 1 | n/a | 3 - 8 |
2023-07-11 | 19:00 | Sarnia Pacers 2 | n/a | 7 - 7 |
2023-07-13 | 18:35 | Wallaceburg Griffins | n/a | 9 - 4 |
2023-07-15 | 09:58 | Windsor Warlocks | n/a | 10 - 1 |
2023-07-15 | 13:00 | Windsor Warlocks | n/a | 7 - 1 |
2023-07-29 | 11:04 | Sarnia Pacers 1 | n/a | 6 - 9 |
2023-07-29 | 14:00 | Strathroy Screaming Eagles | n/a | 13 - 1 |
2023-08-11 | 10:03 | West Durham Rockmen | n/a | 4 - 9 |
2023-08-11 | 17:21 | Oakville Hawks 2 | n/a | 7 - 4 |
2023-08-12 | 11:15 | Barrie Bombers 1 | n/a | 0 - 3 |
2023 Season Totals for the London Blue Devils
Current Season Record - All Games (W-L-T): 12-13-2 GF=149 GA=144