Milton Mavericks 1
Team Info
| Rating | 91.63 | Association | Milton Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Milton, ON | |
| Record | 8-16-2 | Head Coach | Trevor Brandt | 
| Goals (GF-GA) | 106-162 | Team Manager | Jennifer Dermit | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2016-05-03 | 19:00 | Brampton Excelsiors | 2564 | 4 - 4 | 
| 2016-05-09 | 18:00 | Owen Sound North Stars | 1358 | 9 - 1 | 
| 2016-05-24 | 19:00 | Kitchener-Waterloo Braves 1 | 1393 | 0 - 7 | 
| 2016-05-27 | 12:00 | Whitby Warriors 1 | 1614 | 5 - 8 | 
| 2016-05-27 | 18:30 | Mississauga Tomahawks 1 | 2230 | 6 - 6 | 
| 2016-05-28 | 09:30 | Akwesasne Storm 1 | 1614 | 6 - 4 | 
| 2016-05-28 | 17:00 | St Catharines Athletics 1 | 1614 | 5 - 2 | 
| 2016-05-29 | 09:30 | Six Nations Warriors 1 | 1614 | 6 - 2 | 
| 2016-06-03 | 16:00 | Burlington Chiefs 1 | 2529 | 3 - 8 | 
| 2016-06-04 | 09:00 | Brampton Excelsiors | 2529 | 5 - 4 | 
| 2016-06-04 | 13:00 | Orangeville Northmen 1 | 2027 | 3 - 13 | 
| 2016-06-04 | 19:00 | Guelph Regals 1 | 2529 | 2 - 9 | 
| 2016-06-14 | 19:00 | Centre Wellington Mohawks 1 | 2564 | 4 - 2 | 
| 2016-06-17 | 18:00 | Oshawa Blue Knights 1 | 2595 | 3 - 10 | 
| 2016-06-18 | 09:00 | Barrie Bombers 1 | 2595 | 5 - 9 | 
| 2016-06-18 | 13:00 | Cambridge Chiefs 1 | 2595 | 6 - 8 | 
| 2016-06-18 | 16:00 | Brampton Excelsiors | 2595 | 1 - 6 | 
| 2016-06-28 | 19:00 | Cambridge Chiefs 1 | 1351 | 5 - 4 | 
| 2016-06-29 | 19:00 | Centre Wellington Mohawks 1 | 2532 | 7 - 6 | 
| 2016-07-04 | 19:00 | Kitchener-Waterloo Braves 1 | 2093 | 0 - 6 | 
| 2016-07-14 | 19:00 | Cambridge Chiefs 1 | 2564 | 3 - 5 | 
| 2016-07-19 | 19:00 | Guelph Regals 1 | 1861 | 3 - 10 | 
| 2016-07-20 | 19:00 | Brampton Excelsiors | 2089 | 3 - 7 | 
| 2016-08-05 | 14:30 | Cambridge Chiefs 1 | 1708 | 4 - 8 | 
| 2016-08-05 | 19:00 | Orangeville Northmen 1 | 1972 | 2 - 6 | 
| 2016-08-06 | 15:30 | Oshawa Blue Knights 1 | 1708 | 6 - 7 | 
2016 Season Totals for the Milton Mavericks 1
Current Season Record - All Games (W-L-T): 8-16-2    GF=106 GA=162