Milton Mavericks
Team Info
Rating | 89.69 | Association | Milton Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Milton, ON | |
Record | 12-15-2 | Head Coach | n/a |
Goals (GF-GA) | 180-208 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-23 | 19:00 | Mimico Mountaineers 1 | n/a | 9 - 11 |
2023-05-25 | 19:00 | Brampton Excelsiors | n/a | 8 - 5 |
2023-06-01 | 19:00 | Newmarket Redbirds | n/a | 8 - 5 |
2023-06-08 | 19:00 | Mimico Mountaineers 2 | n/a | 11 - 1 |
2023-06-09 | 18:11 | Nepean Knights | n/a | 4 - 4 |
2023-06-10 | 11:07 | Windsor Warlocks | n/a | 13 - 2 |
2023-06-10 | 17:09 | Kitchener Kodiaks 1 | n/a | 2 - 7 |
2023-06-15 | 19:00 | Halton Hills Bulldogs 2 | n/a | 12 - 3 |
2023-06-16 | 16:00 | Barrie Bombers 2 | n/a | 11 - 1 |
2023-06-17 | 08:01 | Centre Wellington Riverhawks 1 | n/a | 3 - 7 |
2023-06-17 | 14:08 | Owen Sound North Stars 2 | n/a | 13 - 3 |
2023-06-22 | 19:00 | Orangeville Northmen 1 | n/a | 5 - 3 |
2023-06-29 | 19:03 | Oakville Hawks 2 | n/a | 7 - 12 |
2023-07-05 | 19:00 | Oakville Hawks 1 | n/a | 4 - 13 |
2023-07-06 | 20:04 | Orangeville Northmen 1 | n/a | 2 - 10 |
2023-07-11 | 18:30 | Guelph Regals 1 | n/a | 3 - 14 |
2023-07-13 | 19:02 | Halton Hills Bulldogs 1 | n/a | 4 - 9 |
2023-07-14 | 10:30 | Sarnia Pacers 1 | n/a | 2 - 9 |
2023-07-14 | 16:52 | Clarington Gaels | n/a | 2 - 7 |
2023-07-15 | 13:00 | Northumberland Nemesis | n/a | 1 - 15 |
2023-07-15 | 16:47 | Burlington Blaze 1 | n/a | 1 - 14 |
2023-07-18 | 19:02 | Kitchener Kodiaks 1 | n/a | 7 - 9 |
2023-07-20 | 19:00 | Kitchener Kodiaks 1 | n/a | 1 - 13 |
2023-07-31 | 15:38 | Brampton Excelsiors | n/a | 12 - 3 |
2023-08-01 | 18:30 | Oakville Hawks 2 | n/a | 8 - 6 |
2023-08-11 | 10:05 | Newmarket Redbirds | n/a | 10 - 4 |
2023-08-11 | 17:22 | Wallaceburg Griffins | n/a | 5 - 3 |
2023-08-12 | 11:19 | St Catharines Athletics | n/a | 5 - 5 |
2023-08-12 | 18:20 | West Durham Rockmen | n/a | 7 - 10 |
2023 Season Totals for the Milton Mavericks
Current Season Record - All Games (W-L-T): 12-15-2 GF=180 GA=208