Oshawa Blue Knights 1
Team Info
Rating | 95.21 | Association | Oshawa Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Oshawa, ON | |
Record | 17-8-3 | Head Coach | n/a |
Goals (GF-GA) | 202-146 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-16 | 19:30 | Toronto Beaches 1 | 2018 | 7 - 0 |
2016-05-25 | 18:00 | Whitby Warriors 1 | 2100 | 3 - 10 |
2016-05-28 | 09:00 | Newmarket Redbirds 1 | 1717 | 7 - 4 |
2016-05-28 | 16:00 | Toronto Beaches 1 | 1692 | 14 - 2 |
2016-05-29 | 10:00 | Barrie Bombers 1 | 1717 | 5 - 2 |
2016-05-29 | 13:30 | Whitby Warriors 2 | 1717 | 9 - 3 |
2016-06-01 | 17:00 | Whitby Warriors 2 | 1708 | 6 - 2 |
2016-06-08 | 17:30 | Clarington Gaels 1 | 2181 | 5 - 8 |
2016-06-14 | 17:30 | Clarington Gaels 1 | 2104 | 5 - 5 |
2016-06-17 | 18:00 | Milton Mavericks 1 | 2595 | 10 - 3 |
2016-06-18 | 10:00 | Cambridge Chiefs 1 | 2595 | 8 - 5 |
2016-06-18 | 14:00 | Kitchener-Waterloo Braves 1 | 2595 | 8 - 6 |
2016-06-18 | 18:00 | Owen Sound North Stars | 2595 | 12 - 2 |
2016-06-19 | 11:15 | Kitchener-Waterloo Braves 1 | 1358 | 4 - 5 |
2016-06-21 | 18:00 | Peterborough Lakers 1 | 2104 | 5 - 5 |
2016-06-28 | 18:30 | Whitby Warriors 1 | 1771 | 5 - 13 |
2016-06-29 | 18:30 | Toronto Beaches 1 | 2199 | 16 - 2 |
2016-07-01 | 14:30 | Peterborough Lakers 1 | 2566 | 11 - 8 |
2016-07-02 | 08:00 | Halton Hills Bulldogs 1 | 2566 | 9 - 6 |
2016-07-02 | 17:00 | Six Nations Warriors 1 | 2566 | 7 - 5 |
2016-07-03 | 10:15 | Cambridge Chiefs 1 | 2056 | 7 - 5 |
2016-07-03 | 14:30 | Mississauga Tomahawks 1 | 2056 | 5 - 7 |
2016-07-18 | 18:00 | Whitby Warriors 1 | 2104 | 5 - 11 |
2016-07-20 | 18:00 | Peterborough Lakers 1 | 1764 | 4 - 7 |
2016-08-05 | 13:30 | Orangeville Northmen 1 | 1717 | 4 - 4 |
2016-08-05 | 19:00 | Cambridge Chiefs 1 | 1972 | 10 - 4 |
2016-08-06 | 15:30 | Milton Mavericks 1 | 1708 | 7 - 6 |
2016-08-06 | 20:00 | Kitchener-Waterloo Braves 1 | 1771 | 4 - 6 |
2016 Season Totals for the Oshawa Blue Knights 1
Current Season Record - All Games (W-L-T): 17-8-3 GF=202 GA=146