Sarnia Pacers 1
Team Info
Rating | 94.70 | Association | Sarnia Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Sarnia, ON | |
Record | 19-10-0 | Head Coach | n/a |
Goals (GF-GA) | 231-124 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-02 | 19:00 | London Blue Devils | n/a | 10 - 3 |
2023-05-21 | 10:00 | Windsor Warlocks | n/a | 10 - 1 |
2023-05-21 | 13:00 | Windsor Warlocks | n/a | 11 - 1 |
2023-05-30 | 19:00 | London Blue Devils | n/a | 10 - 1 |
2023-06-06 | 18:00 | London Blue Devils | n/a | 14 - 0 |
2023-06-11 | 11:00 | Guelph Regals 1 | n/a | 5 - 6 |
2023-06-11 | 14:00 | Guelph Regals 1 | n/a | 4 - 9 |
2023-06-16 | 11:08 | St Catharines Athletics | n/a | 10 - 4 |
2023-06-16 | 15:33 | Six Nations Warriors 1 | n/a | 5 - 7 |
2023-06-17 | 11:00 | Mimico Mountaineers 1 | n/a | 11 - 4 |
2023-06-17 | 15:30 | Guelph Regals 1 | n/a | 6 - 11 |
2023-06-18 | 10:16 | Six Nations Warriors 1 | n/a | 8 - 3 |
2023-06-30 | 14:05 | Cornwall Celtics | n/a | 6 - 4 |
2023-06-30 | 19:01 | Hamilton Bengals | n/a | 10 - 5 |
2023-07-01 | 16:42 | Fort Erie Hawks | n/a | 10 - 0 |
2023-07-02 | 08:04 | Kitchener Kodiaks 1 | n/a | 4 - 5 |
2023-07-04 | 19:03 | London Blue Devils | n/a | 8 - 3 |
2023-07-09 | 13:01 | Windsor Warlocks | n/a | 11 - 1 |
2023-07-14 | 10:30 | Milton Mavericks | n/a | 9 - 2 |
2023-07-15 | 08:00 | Clarington Gaels | n/a | 9 - 1 |
2023-07-15 | 11:45 | Burlington Blaze 1 | n/a | 2 - 8 |
2023-07-15 | 16:45 | Peterborough Lakers 1 | n/a | 8 - 6 |
2023-07-16 | 09:30 | Northumberland Nemesis | n/a | 2 - 5 |
2023-07-29 | 11:04 | London Blue Devils | n/a | 9 - 6 |
2023-07-29 | 15:11 | Wallaceburg Griffins | n/a | 17 - 4 |
2023-08-11 | 12:30 | Orillia Kings | n/a | 10 - 2 |
2023-08-11 | 18:18 | Halton Hills Bulldogs 1 | n/a | 4 - 7 |
2023-08-12 | 13:33 | Centre Wellington Riverhawks 1 | n/a | 5 - 9 |
2023-08-12 | 19:31 | Peterborough Lakers 1 | n/a | 3 - 6 |
2023 Season Totals for the Sarnia Pacers 1
Current Season Record - All Games (W-L-T): 19-10-0 GF=231 GA=124