St Catharines Athletics 1
Team Info
| Rating | 97.89 | Association | St Catharines Athletic… | 
|---|---|---|---|
| Rankings | Location | St Catharines, ON | |
| Record | 21-4-1 | Head Coach | n/a | 
| Goals (GF-GA) | 226-106 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2022-05-17 | 20:08 | Six Nations Warriors 1 | n/a |  11 - 3 | 
| 2022-05-24 | 18:00 | Burlington Chiefs 1 | n/a |  4 - 3 | 
| 2022-05-26 | 19:00 | Burlington Chiefs 1 | n/a |  4 - 3 | 
| 2022-06-03 | 15:00 | London Blue Devils | n/a |  10 - 5 | 
| 2022-06-04 | 10:05 | Halton Hills Bulldogs 1 | n/a |  6 - 6 | 
| 2022-06-04 | 14:45 | Cambridge Highlanders | n/a |  2 - 1 | 
| 2022-06-05 | 08:00 | Gloucester Griffins | n/a |  9 - 2 | 
| 2022-06-05 | 13:15 | Halton Hills Bulldogs 1 | n/a |  5 - 6 | 
| 2022-06-08 | 19:00 | Pelham Raiders 1 | n/a |  20 - 3 | 
| 2022-06-10 | 12:00 | Peterborough Lakers 1 | n/a |  9 - 8 | 
| 2022-06-10 | 17:00 | Cambridge Highlanders | n/a |  5 - 2 | 
| 2022-06-11 | 09:00 | Sarnia Pacers 1 | n/a |  9 - 5 | 
| 2022-06-11 | 14:13 | Cambridge Highlanders | n/a |  9 - 3 | 
| 2022-06-12 | 10:15 | Oakville Hawks 1 | n/a |  12 - 7 | 
| 2022-06-14 | 18:05 | Six Nations Warriors 1 | n/a |  15 - 5 | 
| 2022-06-23 | 18:03 | Burlington Chiefs 1 | n/a |  8 - 4 | 
| 2022-06-29 | 19:00 | Burlington Chiefs 1 | n/a |  7 - 2 | 
| 2022-06-30 | 19:00 | Six Nations Warriors 1 | n/a |  13 - 1 | 
| 2022-07-11 | 18:00 | Pelham Raiders 1 | n/a |  16 - 2 | 
| 2022-07-21 | 19:00 | Burlington Chiefs 1 | n/a |  4 - 5 | 
| 2022-07-23 | 09:01 | Burlington Chiefs 1 | n/a |  4 - 8 | 
| 2022-08-05 | Northumberland Nemesis | n/a | 13 - 2 | |
| 2022-08-05 | Peterborough Lakers 1 | n/a | 9 - 4 | |
| 2022-08-05 | Cambridge Highlanders | n/a | 7 - 0 | |
| 2022-08-05 | Halton Hills Bulldogs 1 | n/a | 11 - 6 | |
| 2022-08-05 | Orangeville Northmen 1 | n/a | 4 - 10 | 
2022 Season Totals for the St Catharines Athletics 1
Current Season Record - All Games (W-L-T): 21-4-1    GF=226 GA=106