St Catharines Athletics
Team Info
Rating | 90.74 | Association | St Catharines Athletic… |
---|---|---|---|
Rankings | Location | St Catharines, ON | |
Record | 9-17-3 | Head Coach | n/a |
Goals (GF-GA) | 171-203 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-15 | 18:08 | Six Nations Warriors 1 | n/a | 4 - 10 |
2023-05-18 | 19:03 | Lincoln Redcoats 1 | n/a | 1 - 6 |
2023-05-23 | 19:05 | Niagara Thunderhawks | n/a | 9 - 11 |
2023-05-29 | 19:04 | Burlington Blaze 1 | n/a | 1 - 10 |
2023-06-01 | 18:00 | Lincoln Redcoats 1 | n/a | 6 - 6 |
2023-06-02 | 13:00 | Brampton Excelsiors | n/a | 12 - 1 |
2023-06-02 | 18:00 | Oakville Hawks 1 | n/a | 4 - 6 |
2023-06-03 | 09:59 | Burlington Blaze 1 | n/a | 1 - 11 |
2023-06-03 | 15:19 | Halton Hills Bulldogs 1 | n/a | 6 - 10 |
2023-06-04 | 08:00 | Burlington Blaze 1 | n/a | 0 - 14 |
2023-06-04 | 12:32 | Oakville Hawks 1 | n/a | 3 - 9 |
2023-06-05 | 19:07 | Pelham Raiders 1 | n/a | 9 - 2 |
2023-06-07 | 19:00 | Six Nations Warriors 1 | n/a | 7 - 8 |
2023-06-12 | 19:04 | Pelham Raiders 1 | n/a | 8 - 1 |
2023-06-16 | 11:08 | Sarnia Pacers 1 | n/a | 4 - 10 |
2023-06-16 | 16:41 | Mimico Mountaineers 1 | n/a | 5 - 8 |
2023-06-17 | 10:00 | Guelph Regals 1 | n/a | 8 - 7 |
2023-06-17 | 15:32 | Peterborough Lakers 1 | n/a | 5 - 5 |
2023-06-19 | 19:03 | Hamilton Bengals | n/a | 8 - 5 |
2023-06-29 | 19:00 | Burlington Blaze 1 | n/a | 2 - 15 |
2023-07-10 | 18:00 | Lincoln Redcoats 1 | n/a | 8 - 7 |
2023-07-13 | 20:08 | Pelham Raiders 1 | n/a | 18 - 3 |
2023-07-17 | 18:00 | Hamilton Bengals | n/a | 11 - 3 |
2023-07-18 | 19:03 | Niagara Thunderhawks | n/a | 7 - 9 |
2023-07-22 | 09:42 | Niagara Thunderhawks | n/a | 5 - 6 |
2023-08-11 | 10:06 | Wallaceburg Griffins | n/a | 4 - 5 |
2023-08-11 | 17:06 | Newmarket Redbirds | n/a | 6 - 5 |
2023-08-12 | 11:19 | Milton Mavericks | n/a | 5 - 5 |
2023-08-12 | 18:26 | Barrie Bombers 1 | n/a | 4 - 5 |
2023 Season Totals for the St Catharines Athletics
Current Season Record - All Games (W-L-T): 9-17-3 GF=171 GA=203