Barrie Bombers
Team Info
Rating | 88.11 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 14-16-0 | Head Coach | n/a |
Goals (GF-GA) | 259-212 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-11 | 18:02 | Huntsville Hawks 1 | n/a | 6 - 7 |
2023-05-16 | 19:05 | Shelburne Veterans | n/a | 14 - 1 |
2023-05-18 | 18:05 | Stayner Hitmen | n/a | 19 - 0 |
2023-05-24 | 18:03 | Shelburne Veterans | n/a | 18 - 1 |
2023-06-02 | 18:11 | Mimico Mountaineers 2 | n/a | 16 - 1 |
2023-06-03 | 09:04 | Peterborough Lakers 2 | n/a | 12 - 2 |
2023-06-04 | 09:03 | Orangeville Northmen 2 | n/a | 7 - 4 |
2023-06-04 | 14:35 | Newmarket Redbirds | n/a | 10 - 9 |
2023-06-06 | 18:24 | Orillia Kings 1 | n/a | 2 - 9 |
2023-06-12 | 18:04 | Huntsville Hawks 1 | n/a | 2 - 10 |
2023-06-19 | 18:00 | Huntsville Hawks 2 | n/a | 16 - 2 |
2023-06-21 | 18:23 | Midland Titans | n/a | 11 - 5 |
2023-06-23 | 14:36 | Kawartha Lakes Fury | n/a | 14 - 1 |
2023-06-23 | 18:49 | Huntsville Hawks 1 | n/a | 3 - 9 |
2023-06-24 | 08:01 | Orillia Kings 1 | n/a | 5 - 11 |
2023-06-24 | 13:01 | Orangeville Northmen 2 | n/a | 11 - 4 |
2023-06-27 | 18:06 | Midland Titans | n/a | 12 - 5 |
2023-06-29 | 18:05 | Stayner Hitmen | n/a | 19 - 0 |
2023-07-07 | 15:07 | Uxbridge Enforcers | n/a | 9 - 12 |
2023-07-08 | 08:04 | Nepean Knights | n/a | 1 - 13 |
2023-07-08 | 14:00 | Gloucester Griffins | n/a | 13 - 5 |
2023-07-09 | 08:00 | Nepean Knights | n/a | 2 - 13 |
2023-07-11 | 18:06 | Huntsville Hawks 1 | n/a | 5 - 13 |
2023-07-17 | 18:02 | Orillia Kings 1 | n/a | 5 - 7 |
2023-07-22 | 09:00 | Oakville Hawks | n/a | 4 - 13 |
2023-07-22 | 14:00 | Kitchener Kodiaks 1 | n/a | 2 - 13 |
2023-07-27 | 18:04 | Newmarket Redbirds | n/a | 9 - 11 |
2023-08-06 | 15:17 | Halton Hills Bulldogs | n/a | 5 - 11 |
2023-08-06 | 19:33 | Orillia Kings 1 | n/a | 5 - 8 |
2023-08-07 | 12:30 | Uxbridge Enforcers | n/a | 2 - 12 |
2023 Season Totals for the Barrie Bombers
Current Season Record - All Games (W-L-T): 14-16-0 GF=259 GA=212