Centre Wellington Riverhawks 1
Team Info
| Rating | 90.97 | Association | Centre Wellington Mino… | 
|---|---|---|---|
| Rankings | Location | Fergus, ON | |
| Record | 7-19-0 | Head Coach | |
| Goals (GF-GA) | 107-167 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-06 | 19:00 | Kitchener Kodiaks 1 | n/a |  5 - 6 |  | 
| 2025-05-15 | 19:37 | Kitchener Kodiaks 1 | n/a |  1 - 5 |  | 
| 2025-05-22 | 19:05 | Orangeville Northmen 1 | n/a |  1 - 9 |  | 
| 2025-05-23 | 13:00 | Peterborough Lakers 1 | n/a |  1 - 15 |  | 
| 2025-05-23 | 17:16 | Mimico Mountaineers 1 | n/a |  5 - 6 |  | 
| 2025-05-24 | 08:30 | Nepean Knights | n/a |  7 - 5 |  | 
| 2025-05-24 | 12:45 | Whitby Warriors 1 | n/a |  2 - 7 |  | 
| 2025-05-26 | 18:03 | West Grey Rampage 1 | n/a |  5 - 7 |  | 
| 2025-06-03 | 18:00 | Brantford Warriors | n/a |  18 - 0 |  | 
| 2025-06-10 | 19:01 | Arthur Aces 1 | n/a |  5 - 4 |  | 
| 2025-06-12 | 19:07 | Brantford Warriors | n/a |  11 - 1 |  | 
| 2025-06-18 | 19:04 | Guelph Regals 1 | n/a |  4 - 6 |  | 
| 2025-06-20 | 11:00 | Orangeville Northmen 1 | n/a |  0 - 6 |  | 
| 2025-06-20 | 16:05 | Whitby Warriors 1 | n/a |  1 - 14 |  | 
| 2025-06-21 | 09:00 | Midland Titans 1 | n/a |  8 - 7 |  | 
| 2025-06-21 | 14:12 | Clarington Gaels 1 | n/a |  2 - 8 |  | 
| 2025-06-30 | 18:04 | Owen Sound North Stars 1 | n/a |  2 - 3 |  | 
| 2025-07-03 | 18:02 | Arthur Aces 1 | n/a |  2 - 7 |  | 
| 2025-07-07 | 18:00 | Owen Sound North Stars 1 | n/a |  3 - 5 |  | 
| 2025-07-14 | 18:02 | Kitchener Kodiaks 1 | n/a |  3 - 8 |  | 
| 2025-07-16 | 18:00 | Guelph Regals 1 | n/a |  3 - 4 |  | 
| 2025-07-21 | 19:05 | Guelph Regals 1 | n/a |  7 - 2 |  | 
| 2025-07-29 | 17:54 | Arthur Aces 1 | n/a |  0 - 7 |  | 
| 2025-08-03 | 13:43 | Arthur Aces 1 | n/a |  0 - 11 |  | 
| 2025-08-03 | 19:30 | Kitchener Kodiaks 1 | n/a |  7 - 2 |  | 
| 2025-08-04 | 14:29 | Peterborough Lakers 1 | n/a |  4 - 12 |  | 
2025 Season Totals for the Centre Wellington Riverhawks 1
Current Season Record - All Games (W-L-T): 7-19-0    GF=107 GA=167
