Clarington Gaels 1
Team Info
Rating | 94.89 | Association | Clarington Minor Lacro… |
---|---|---|---|
Rankings | Location | Bowmanville, ON | |
Record | 16-12-0 | Head Coach | n/a |
Goals (GF-GA) | 188-142 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-05-19 | 17:30 | Peterborough Lakers 1 | 1528 | 5 - 8 |
2017-05-24 | 17:00 | Peterborough Lakers 1 | 1717 | 5 - 6 |
2017-05-26 | 17:00 | St Catharines Athletics 1 | 1605 | 4 - 6 |
2017-05-27 | 08:00 | Peterborough Lakers 1 | 1605 | 4 - 7 |
2017-05-27 | 12:30 | Nepean Knights 1 | 1528 | 9 - 3 |
2017-05-27 | 16:30 | Mimico Mountaineers 1 | 1528 | 6 - 8 |
2017-05-31 | 17:00 | Whitby Warriors 1 | 1771 | 4 - 6 |
2017-06-07 | 19:00 | Whitby Warriors 1 | 1717 | 9 - 2 |
2017-06-08 | 17:30 | Oshawa Blue Knights 1 | 2104 | 6 - 2 |
2017-06-09 | 16:00 | Mimico Mountaineers 1 | 1344 | 8 - 7 |
2017-06-10 | 08:00 | St Catharines Athletics 1 | 1344 | 10 - 4 |
2017-06-10 | 12:15 | Akwesasne Storm 1 | 1344 | 13 - 3 |
2017-06-10 | 15:30 | Oshawa Blue Knights 1 | 1344 | 4 - 3 |
2017-06-11 | 11:30 | St Catharines Athletics 1 | 1344 | 4 - 5 |
2017-06-15 | 17:00 | Whitby Warriors 1 | 1771 | 9 - 3 |
2017-06-21 | 18:00 | Whitby Warriors 1 | 2197 | 6 - 3 |
2017-06-27 | 18:30 | Peterborough Lakers 2 | 1605 | 11 - 1 |
2017-06-29 | 18:00 | Oshawa Blue Knights 1 | 1717 | 4 - 6 |
2017-07-05 | 18:00 | Peterborough Lakers 2 | 1717 | 14 - 1 |
2017-07-14 | 12:00 | Burlington Chiefs 1 | 1717 | 7 - 3 |
2017-07-14 | 16:00 | Orangeville Northmen 1 | 1717 | 6 - 3 |
2017-07-15 | 05:30 | Peterborough Lakers 1 | 1692 | 4 - 16 |
2017-07-15 | 08:00 | Whitby Warriors 1 | 1692 | 8 - 3 |
2017-07-16 | 08:00 | Burlington Chiefs 1 | 1717 | 5 - 6 |
2017-07-19 | 19:00 | Whitby Warriors 1 | 1717 | 8 - 3 |
2017-08-06 | 12:30 | Oakville Hawks 1 | 2587 | 5 - 11 |
2017-08-06 | 18:00 | Guelph Regals 1 | 1771 | 2 - 7 |
2017-08-07 | 14:30 | Toronto Beaches | 1708 | 8 - 6 |
2017 Season Totals for the Clarington Gaels 1
Current Season Record - All Games (W-L-T): 16-12-0 GF=188 GA=142