Guelph Regals 1
Team Info
| Rating | 93.41 | Association | Royal City Regals Lacr… | 
|---|---|---|---|
| Rankings | Location | Guelph, ON | |
| Record | 13-8-2 | Head Coach | Taylor Dorland | 
| Goals (GF-GA) | 147-121 | Team Manager | Johanna Samson | 
| Division(s) | Website | http://www.guelphregal… | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-04-30 | 19:02 | Kitchener Kodiaks 1 | n/a |  8 - 1 |  | 
| 2025-05-21 | 18:03 | Owen Sound North Stars 1 | n/a |  12 - 1 |  | 
| 2025-05-26 | 18:04 | Cambridge Highlanders 1 | n/a |  16 - 0 |  | 
| 2025-05-30 | 10:00 | Oakville Hawks 1 | n/a |  9 - 4 |  | 
| 2025-05-30 | 14:25 | Six Nations Warriors 1 | n/a |  12 - 9 |  | 
| 2025-05-31 | 09:00 | St Catharines Athletics 1 | n/a |  6 - 3 |  | 
| 2025-05-31 | 14:30 | Burlington Blaze 1 | n/a |  8 - 7 |  | 
| 2025-06-01 | 09:00 | Orangeville Northmen 1 | n/a |  4 - 9 |  | 
| 2025-06-02 | 19:16 | West Grey Rampage 1 | n/a |  9 - 3 |  | 
| 2025-06-09 | 18:00 | Kitchener Kodiaks 1 | n/a |  6 - 2 |  | 
| 2025-06-18 | 19:04 | Centre Wellington Riverhawks 1 | n/a |  6 - 4 |  | 
| 2025-06-23 | 18:00 | Arthur Aces 1 | n/a |  5 - 6 |  | 
| 2025-07-04 | 17:01 | Kitchener Kodiaks 1 | n/a |  6 - 6 |  | 
| 2025-07-05 | 09:00 | Six Nations Warriors 1 | n/a |  6 - 5 |  | 
| 2025-07-05 | 14:37 | Peterborough Lakers 1 | n/a |  3 - 10 |  | 
| 2025-07-06 | 11:01 | Sarnia Pacers 1 | n/a |  3 - 5 |  | 
| 2025-07-09 | 17:59 | Arthur Aces 1 | n/a |  4 - 7 |  | 
| 2025-07-16 | 18:00 | Centre Wellington Riverhawks 1 | n/a |  4 - 3 |  | 
| 2025-07-21 | 19:05 | Centre Wellington Riverhawks 1 | n/a |  2 - 7 |  | 
| 2025-07-22 | 19:06 | Orangeville Northmen 1 | n/a |  2 - 7 |  | 
| 2025-08-03 | 13:34 | West Grey Rampage 1 | n/a |  6 - 6 |  | 
| 2025-08-03 | 18:13 | Orangeville Northmen 1 | n/a |  2 - 12 |  | 
| 2025-08-04 | 14:38 | Oakville Hawks 1 | n/a |  8 - 4 |  | 
2025 Season Totals for the Guelph Regals 1
Current Season Record - All Games (W-L-T): 13-8-2    GF=147 GA=121
