Huntsville Hawks
Team Info
Rating | 94.36 | Association | Huntsville and Distric… |
---|---|---|---|
Rankings | Location | Huntsville, ON | |
Record | 23-5-0 | Head Coach | Kory Shirtliff |
Goals (GF-GA) | 236-113 | Team Manager | Julie Bennett |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-05-01 | Orillia Kings 1 | 2575 | 8 - 4 | |
2017-05-25 | 18:00 | Barrie Bombers 1 | 2575 | 11 - 1 |
2017-06-02 | 11:00 | Oakville Hawks 2 | 2134 | 13 - 1 |
2017-06-02 | 16:25 | Orillia Kings 1 | 2093 | 9 - 2 |
2017-06-03 | 08:00 | Kawartha Lakes Fury | 2134 | 5 - 2 |
2017-06-03 | 18:15 | Milton Mavericks 1 | 2093 | 10 - 5 |
2017-06-04 | 10:20 | Sarnia Pacers 1 | 2093 | 8 - 3 |
2017-06-05 | 18:00 | Orillia Kings 1 | 2259 | 7 - 3 |
2017-06-26 | Stayner Hitmen | 2569 | 10 - 2 | |
2017-06-27 | 19:00 | Innisfil Wolfpack | 2575 | 10 - 5 |
2017-06-30 | 16:15 | Kitchener-Waterloo Braves | 2589 | 10 - 3 |
2017-07-01 | 11:15 | Whitby Warriors 1 | 1728 | 9 - 1 |
2017-07-01 | 17:00 | Centre Wellington Mohawks 1 | 2589 | 6 - 5 |
2017-07-02 | 09:00 | Six Nations Warriors 1 | 2566 | 7 - 6 |
2017-07-02 | 13:00 | Halton Hills Bulldogs 1 | 1728 | 6 - 7 |
2017-07-06 | 18:30 | Stayner Hitmen | 2575 | 12 - 0 |
2017-07-10 | 18:00 | Barrie Bombers 1 | 1975 | 11 - 8 |
2017-07-14 | 18:00 | Akwesasne Storm 1 | 1733 | 12 - 3 |
2017-07-15 | 08:15 | Peterborough Lakers 2 | 2676 | 8 - 1 |
2017-07-15 | 15:15 | Nepean Knights 1 | 1539 | 7 - 9 |
2017-07-16 | 08:15 | Peterborough Lakers 2 | 1539 | 14 - 3 |
2017-07-16 | 13:00 | Nepean Knights 1 | 1733 | 11 - 1 |
2017-07-18 | Innisfil Wolfpack | 1979 | 7 - 5 | |
2017-07-29 | 13:00 | Shelburne Veterans | 2575 | 6 - 8 |
2017-08-06 | 12:30 | Halton Hills Bulldogs 1 | 1972 | 2 - 10 |
2017-08-06 | 18:00 | Burlington Chiefs 1 | 2100 | 7 - 4 |
2017-08-07 | 13:30 | Centre Wellington Mohawks 1 | 2100 | 5 - 3 |
2017-08-07 | 19:30 | Peterborough Lakers 1 | 1708 | 5 - 8 |
2017 Season Totals for the Huntsville Hawks
Current Season Record - All Games (W-L-T): 23-5-0 GF=236 GA=113