Milton Mavericks 1
Team Info
Rating | 94.24 | Association | Milton Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Milton, ON | |
Record | 18-10-0 | Head Coach | Jon Fabbri |
Goals (GF-GA) | 184-90 | Team Manager | Nancy Carr |
Division(s) | Website | http://www.miltonmaver… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-05 | 18:00 | Burlington Chiefs 1 | 2093 | 4 - 3 |
2016-05-09 | 19:00 | Owen Sound North Stars | 1358 | 8 - 2 |
2016-05-16 | 19:00 | Centre Wellington Mohawks 1 | 2532 | 6 - 7 |
2016-05-24 | 19:00 | Centre Wellington Mohawks 1 | 2093 | 7 - 3 |
2016-06-03 | 11:00 | Nepean Knights | 2093 | 9 - 0 |
2016-06-03 | 15:40 | Peterborough Lakers 2 | 2093 | 13 - 3 |
2016-06-04 | 08:00 | Oakville Hawks 2 | 2093 | 13 - 1 |
2016-06-04 | 17:20 | Whitby Warriors 2 | 2093 | 8 - 2 |
2016-06-05 | 10:20 | Sarnia Pacers 1 | 2093 | 3 - 6 |
2016-06-07 | 19:00 | Kitchener-Waterloo Braves | 2093 | 8 - 1 |
2016-06-16 | 19:00 | Guelph Regals 1 | 2093 | 2 - 6 |
2016-06-17 | 16:30 | Nepean Knights | 2259 | 7 - 2 |
2016-06-18 | 09:00 | Whitby Warriors 3 | 2260 | 15 - 0 |
2016-06-18 | 15:00 | Newmarket Redbirds | 2526 | 9 - 3 |
2016-06-19 | 08:00 | Gloucester Griffins | 2259 | 13 - 1 |
2016-06-19 | 13:00 | Guelph Regals 1 | 2259 | 6 - 5 |
2016-06-21 | 19:00 | Kitchener-Waterloo Braves | 1393 | 5 - 2 |
2016-07-05 | 19:00 | Centre Wellington Mohawks 1 | 2532 | 3 - 6 |
2016-07-09 | 09:00 | Sarnia Pacers 1 | 2463 | 2 - 4 |
2016-07-09 | 13:00 | Welland Raiders 1 | 2650 | 8 - 3 |
2016-07-09 | 18:30 | Wallaceburg Griffins | 2650 | 14 - 1 |
2016-07-10 | 10:00 | London Blue Devils 1 | 2650 | 6 - 4 |
2016-07-12 | 18:00 | Guelph Regals 1 | 1861 | 1 - 4 |
2016-07-18 | 18:00 | Burlington Chiefs 1 | 2268 | 8 - 2 |
2016-07-28 | 19:00 | Centre Wellington Mohawks 1 | 2532 | 1 - 6 |
2016-07-31 | 13:30 | Peterborough Lakers 1 | 2100 | 3 - 5 |
2016-07-31 | 18:00 | Barrie Bombers | 1972 | 1 - 5 |
2016-08-01 | 13:30 | Burlington Chiefs 1 | 1771 | 1 - 3 |
2016 Season Totals for the Milton Mavericks 1
Current Season Record - All Games (W-L-T): 18-10-0 GF=184 GA=90