Milton Mavericks
Team Info
| Rating | 89.81 | Association | Milton Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Milton, ON | |
| Record | 13-16-2 | Head Coach | n/a | 
| Goals (GF-GA) | 188-230 | Team Manager | n/a | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2023-05-24 | 19:00 | Oakville Hawks | n/a |  2 - 11 | 
| 2023-05-31 | 19:03 | Newmarket Redbirds | n/a |  8 - 5 | 
| 2023-06-01 | 18:00 | Burlington Blaze 2 | n/a |  10 - 4 | 
| 2023-06-07 | 19:00 | Halton Hills Bulldogs | n/a |  8 - 5 | 
| 2023-06-09 | 15:02 | Cambridge Highlanders | n/a |  8 - 5 | 
| 2023-06-10 | 08:03 | Pelham Raiders 1 | n/a |  3 - 12 | 
| 2023-06-10 | 14:14 | London Blue Devils | n/a |  9 - 7 | 
| 2023-06-11 | 09:00 | Orillia Kings 1 | n/a |  7 - 3 | 
| 2023-06-11 | 11:28 | Pelham Raiders 1 | n/a |  1 - 5 | 
| 2023-06-12 | 17:30 | Halton Hills Bulldogs | n/a |  14 - 5 | 
| 2023-06-16 | 15:00 | Centre Wellington Riverhawks 1 | n/a |  4 - 14 | 
| 2023-06-17 | 11:00 | West Grey Rampage 1 | n/a |  11 - 4 | 
| 2023-06-17 | 16:21 | Owen Sound North Stars 1 | n/a |  10 - 4 | 
| 2023-06-18 | 09:00 | Centre Wellington Riverhawks 1 | n/a |  4 - 10 | 
| 2023-06-21 | 19:03 | Orangeville Northmen 2 | n/a |  10 - 3 | 
| 2023-06-28 | 19:00 | Brampton Excelsiors | n/a |  2 - 8 | 
| 2023-07-05 | 19:00 | Mimico Mountaineers 1 | n/a |  6 - 6 | 
| 2023-07-06 | 19:00 | Burlington Blaze 2 | n/a |  11 - 1 | 
| 2023-07-10 | 18:00 | Guelph Regals 1 | n/a |  1 - 11 | 
| 2023-07-12 | 18:59 | Orangeville Northmen 1 | n/a |  3 - 12 | 
| 2023-07-14 | 09:15 | Peterborough Lakers 1 | n/a |  3 - 11 | 
| 2023-07-14 | 15:20 | Clarington Gaels 1 | n/a |  4 - 8 | 
| 2023-07-15 | 14:15 | Whitby Warriors | n/a |  4 - 13 | 
| 2023-07-16 | 08:00 | Oakville Hawks | n/a |  3 - 10 | 
| 2023-07-19 | 19:00 | Oakville Hawks | n/a |  3 - 11 | 
| 2023-07-20 | 18:02 | Kitchener Kodiaks 2 | n/a |  8 - 8 | 
| 2023-07-27 | 19:00 | Brampton Excelsiors | n/a |  6 - 13 | 
| 2023-08-06 | 14:47 | Mimico Mountaineers 1 | n/a |  6 - 4 | 
| 2023-08-06 | 19:32 | West Durham Rockmen | n/a |  2 - 7 | 
| 2023-08-07 | 12:30 | Hamilton Bengals | n/a |  13 - 5 | 
| 2023-08-07 | 17:00 | Orillia Kings 1 | n/a |  4 - 5 | 
2023 Season Totals for the Milton Mavericks
Current Season Record - All Games (W-L-T): 13-16-2    GF=188 GA=230