Milton Mavericks
Team Info
| Rating | 88.97 | Association | Milton Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Milton, ON | |
| Record | 14-15-1 | Head Coach | |
| Goals (GF-GA) | 197-160 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-14 | 19:04 | Halton Hills Bulldogs | n/a |  9 - 2 |  | 
| 2025-05-21 | 19:04 | Newmarket Redbirds | n/a |  3 - 4 |  | 
| 2025-05-28 | 19:04 | Brampton Excelsiors | n/a |  7 - 2 |  | 
| 2025-06-04 | 19:04 | Orangeville Northmen 1 | n/a |  3 - 10 |  | 
| 2025-06-06 | 14:03 | Fort Erie Hawks | n/a |  2 - 6 |  | 
| 2025-06-06 | 19:05 | Cornwall Celtics | n/a |  11 - 3 |  | 
| 2025-06-07 | 08:03 | St. Catharines Athletics 2 | n/a |  13 - 4 |  | 
| 2025-06-07 | 13:17 | Six Nations Warriors 2 | n/a |  18 - 0 |  | 
| 2025-06-08 | 11:32 | Fort Erie Hawks | n/a |  5 - 7 |  | 
| 2025-06-11 | 19:01 | Oakville Hawks 1 | n/a |  3 - 9 |  | 
| 2025-06-13 | 15:00 | Arthur Aces 1 | n/a |  3 - 6 |  | 
| 2025-06-13 | 19:16 | Huntsville Hawks 1 | n/a |  8 - 7 |  | 
| 2025-06-14 | 12:15 | West Grey Rampage 1 | n/a |  5 - 5 |  | 
| 2025-06-14 | 18:03 | Orangeville Northmen 2 | n/a |  11 - 3 |  | 
| 2025-06-26 | 19:04 | Orangeville Northmen 2 | n/a |  13 - 0 |  | 
| 2025-06-27 | 13:00 | Lincoln Redcoats 1 | n/a |  5 - 9 |  | 
| 2025-06-27 | 18:51 | Newmarket Redbirds | n/a |  9 - 2 |  | 
| 2025-06-28 | 12:01 | Burlington Blaze 2 | n/a |  19 - 2 |  | 
| 2025-06-29 | 08:00 | Mimico Mountaineers 1 | n/a |  3 - 4 |  | 
| 2025-07-02 | 19:03 | Orangeville Northmen 1 | n/a |  2 - 10 |  | 
| 2025-07-09 | 19:01 | Oakville Hawks 1 | n/a |  4 - 3 |  | 
| 2025-07-10 | 19:03 | Mimico Mountaineers 1 | n/a |  7 - 10 |  | 
| 2025-07-11 | 11:30 | Peterborough Lakers 1 | n/a |  2 - 9 |  | 
| 2025-07-11 | 13:01 | Newmarket Redbirds | n/a |  5 - 2 |  | 
| 2025-07-12 | 08:30 | Whitby Warriors 1 | n/a |  0 - 14 |  | 
| 2025-07-12 | 14:15 | Clarington Gaels 1 | n/a |  1 - 11 |  | 
| 2025-07-16 | 19:03 | Oakville Hawks 2 | n/a |  14 - 2 |  | 
| 2025-08-03 | 12:34 | Strathroy Screaming Eagles | n/a |  6 - 4 |  | 
| 2025-08-03 | 18:19 | Uxbridge Enforcers | n/a |  2 - 4 |  | 
| 2025-08-04 | 13:36 | Hamilton Bengals | n/a |  4 - 6 |  | 
2025 Season Totals for the Milton Mavericks
Current Season Record - All Games (W-L-T): 14-15-1    GF=197 GA=160
