Oakville Hawks 1
Team Info
Rating | 94.28 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 13-14-1 | Head Coach | n/a |
Goals (GF-GA) | 164-159 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-04 | 19:00 | Orangeville Northmen 1 | 2579 | 2 - 10 |
2016-05-11 | 19:00 | Mimico Mountaineers 1 | 2230 | 12 - 2 |
2016-05-26 | 19:00 | Mimico Mountaineers 1 | 2230 | 9 - 4 |
2016-06-01 | 19:00 | Newmarket Redbirds | 1735 | 9 - 2 |
2016-06-08 | 19:00 | Orangeville Northmen 1 | 2236 | 5 - 5 |
2016-06-10 | 16:00 | Peterborough Lakers 1 | 2579 | 4 - 12 |
2016-06-10 | 20:00 | Whitby Warriors 1 | 1993 | 3 - 11 |
2016-06-11 | 08:00 | Burlington Chiefs 1 | 1993 | 8 - 5 |
2016-06-11 | 11:00 | Six Nations Warriors 1 | 1993 | 2 - 5 |
2016-06-12 | 09:30 | Six Nations Warriors 1 | 2579 | 4 - 5 |
2016-06-15 | 19:00 | Mimico Mountaineers 1 | 2579 | 16 - 2 |
2016-06-24 | 11:00 | Sarnia Pacers 1 | 2160 | 8 - 6 |
2016-06-24 | 15:00 | Whitby Warriors 1 | 2160 | 2 - 6 |
2016-06-25 | 09:30 | Burlington Chiefs 1 | 2160 | 11 - 8 |
2016-06-25 | 14:30 | Orangeville Northmen 1 | 2160 | 1 - 9 |
2016-06-26 | 08:00 | Clarington Gaels 1 | 2160 | 2 - 3 |
2016-06-26 | 15:00 | Whitby Warriors 2 | 2579 | 8 - 3 |
2016-06-29 | 07:00 | Halton Hills Bulldogs 1 | 2579 | 6 - 2 |
2016-06-30 | 19:00 | Halton Hills Bulldogs 1 | 2105 | 2 - 4 |
2016-07-01 | 13:15 | Burlington Chiefs 1 | 2566 | 8 - 3 |
2016-07-02 | 09:15 | Peterborough Lakers 1 | 2589 | 4 - 9 |
2016-07-02 | 14:15 | Nepean Knights | 2056 | 14 - 3 |
2016-07-03 | 10:15 | Centre Wellington Mohawks 1 | 2566 | 2 - 11 |
2016-07-07 | 19:00 | Newmarket Redbirds | 2579 | 8 - 5 |
2016-07-13 | 19:00 | Orangeville Northmen 1 | 2579 | 4 - 9 |
2016-07-31 | 13:30 | Whitby Warriors 1 | 1771 | 2 - 5 |
2016-07-31 | 18:00 | Sarnia Pacers 1 | 1978 | 3 - 9 |
2016-08-01 | 13:30 | St Catharines Athletics 1 | 1708 | 5 - 1 |
2016 Season Totals for the Oakville Hawks 1
Current Season Record - All Games (W-L-T): 13-14-1 GF=164 GA=159