Orillia Kings 1
Team Info
Rating | 87.74 | Association | Orillia Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Orillia, ON | |
Record | 16-13-1 | Head Coach | n/a |
Goals (GF-GA) | 182-170 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-11 | Barrie Bombers | 2260 | 0 - 8 | |
2016-05-24 | Huntsville Hawks | 2575 | 7 - 9 | |
2016-05-25 | New Tecumseth Renegades | 2165 | 4 - 8 | |
2016-05-27 | 16:00 | Whitby Warriors 3 | 1979 | 10 - 1 |
2016-05-28 | 09:00 | Whitby Warriors 2 | 1979 | 7 - 12 |
2016-05-28 | 15:45 | Owen Sound North Stars | 1979 | 6 - 2 |
2016-06-02 | Shelburne Veterans | 2571 | 5 - 3 | |
2016-06-15 | 18:30 | Shelburne Veterans | 2259 | 2 - 7 |
2016-06-17 | 15:30 | Mimico Mountaineers 1 | 2259 | 7 - 7 |
2016-06-18 | 10:00 | Gloucester Griffins | 2526 | 3 - 6 |
2016-06-18 | 14:00 | Guelph Regals 1 | 2526 | 1 - 8 |
2016-06-22 | New Tecumseth Renegades | 2259 | 4 - 7 | |
2016-07-06 | 19:00 | Barrie Bombers | 1975 | 0 - 8 |
2016-07-08 | 17:00 | Oakville Hawks 2 | 1974 | 6 - 5 |
2016-07-09 | 09:00 | Whitby Warriors 2 | 1975 | 2 - 9 |
2016-07-09 | 15:00 | Caledon Bandits | 1974 | 15 - 0 |
2016-07-10 | 09:00 | Halton Hills Bulldogs 2 | 1975 | 11 - 5 |
2016-07-13 | 18:00 | Midland Braves | 2259 | 8 - 2 |
2016-07-15 | 16:00 | West Durham Rockmen | 1717 | 4 - 7 |
2016-07-16 | 08:00 | Toronto Beaches | 1692 | 6 - 5 |
2016-07-16 | 16:30 | Brampton Excelsiors | 1717 | 9 - 2 |
2016-07-17 | 08:00 | Toronto Beaches | 1717 | 7 - 5 |
2016-07-17 | 12:15 | Brampton Excelsiors | 1717 | 5 - 3 |
2016-07-19 | 18:00 | Huntsville Hawks | 2259 | 4 - 10 |
2016-07-31 | 11:00 | Toronto Beaches | 1771 | 8 - 7 |
2016-07-31 | 15:30 | Mimico Mountaineers 2 | 1972 | 10 - 5 |
2016-08-01 | 11:00 | Brantford Warriors | 1708 | 9 - 3 |
2016-08-01 | 15:30 | Brampton Excelsiors | 1708 | 8 - 5 |
2016-08-02 | 11:00 | Windsor Warlocks | 1708 | 10 - 4 |
2016-08-02 | 15:45 | Cornwall Celtics | 1708 | 4 - 7 |
2016 Season Totals for the Orillia Kings 1
Current Season Record - All Games (W-L-T): 16-13-1 GF=182 GA=170