Oshawa Blue Knights 1
Team Info
Rating | 96.07 | Association | Oshawa Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Oshawa, ON | |
Record | 14-11-3 | Head Coach | n/a |
Goals (GF-GA) | 135-93 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-23 | 17:30 | Whitby Warriors 1 | 2100 | 1 - 3 |
2018-05-25 | 16:00 | Kitchener-Waterloo Braves 1 | 1344 | 9 - 0 |
2018-05-26 | 08:00 | St Catharines Athletics 1 | 1344 | 6 - 3 |
2018-05-26 | 11:00 | Six Nations Warriors 1 | 1344 | 6 - 2 |
2018-05-27 | 11:30 | St Catharines Athletics 1 | 1344 | 8 - 2 |
2018-05-31 | 17:30 | Whitby Warriors 1 | 2199 | 2 - 6 |
2018-06-04 | 17:30 | Peterborough Lakers 1 | 2199 | 4 - 6 |
2018-06-08 | 10:00 | Six Nations Warriors 1 | 1614 | 7 - 0 |
2018-06-08 | 14:30 | Mimico Mountaineers | 2230 | 18 - 0 |
2018-06-09 | 08:30 | Whitby Warriors 1 | 2230 | 2 - 3 |
2018-06-10 | 09:00 | Oakville Hawks 1 | 1614 | 5 - 6 |
2018-06-14 | 17:30 | Clarington Gaels 1 | 2199 | 5 - 4 |
2018-06-21 | 17:00 | Whitby Warriors 1 | 1708 | 1 - 4 |
2018-06-25 | 17:00 | Whitby Warriors 1 | 1771 | 2 - 7 |
2018-06-27 | 17:00 | Clarington Gaels 1 | 1717 | 4 - 4 |
2018-07-09 | 17:30 | Whitby Warriors 2 | 2104 | 9 - 1 |
2018-07-11 | 18:00 | Peterborough Lakers 1 | 1764 | 1 - 5 |
2018-07-13 | 10:00 | St Catharines Athletics 1 | 1692 | 4 - 2 |
2018-07-13 | 18:00 | Burlington Chiefs 1 | 1692 | 4 - 7 |
2018-07-14 | 08:00 | Clarington Gaels 1 | 2617 | 4 - 1 |
2018-07-14 | 16:30 | Whitby Warriors 2 | 1692 | 8 - 2 |
2018-07-15 | 09:00 | Oakville Hawks 1 | 1717 | 2 - 7 |
2018-07-19 | 18:30 | Clarington Gaels 1 | 2199 | 2 - 2 |
2018-07-25 | 17:00 | Clarington Gaels 1 | 1717 | 2 - 2 |
2018-08-05 | 10:00 | Clarington Gaels 1 | 2100 | 7 - 4 |
2018-08-05 | 16:00 | Sarnia Pacers 1 | 2100 | 7 - 5 |
2018-08-06 | 10:00 | St Catharines Athletics 1 | 1708 | 3 - 2 |
2018-08-06 | 16:00 | Orangeville Northmen 1 | 1708 | 2 - 3 |
2018 Season Totals for the Oshawa Blue Knights 1
Current Season Record - All Games (W-L-T): 14-11-3 GF=135 GA=93