Owen Sound North Stars
Team Info
Rating | 90.21 | Association | Owen Sound Minor Lacro… |
---|---|---|---|
Rankings | Location | Owen Sound, ON | |
Record | 10-16-2 | Head Coach | n/a |
Goals (GF-GA) | 138-174 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-09 | 19:00 | Milton Mavericks 1 | 1358 | 2 - 8 |
2016-05-12 | 19:00 | Centre Wellington Mohawks 1 | 2532 | 2 - 10 |
2016-05-21 | 12:00 | Guelph Regals 1 | 1358 | 2 - 7 |
2016-05-28 | 12:00 | Centre Wellington Mohawks 1 | 1979 | 5 - 11 |
2016-05-28 | 15:45 | Orillia Kings 1 | 1979 | 2 - 6 |
2016-05-29 | 08:00 | Whitby Warriors 2 | 2606 | 6 - 6 |
2016-05-30 | 18:00 | Guelph Regals 1 | 2586 | 1 - 9 |
2016-06-01 | 19:00 | Kitchener-Waterloo Braves | 1395 | 2 - 6 |
2016-06-14 | 18:30 | Kitchener-Waterloo Braves | 1395 | 2 - 5 |
2016-06-17 | 16:00 | Barrie Bombers | 2616 | 6 - 9 |
2016-06-17 | 19:00 | Shelburne Veterans | 2616 | 4 - 7 |
2016-06-18 | 09:00 | St Catharines Athletics 1 | 2616 | 3 - 3 |
2016-06-18 | 12:00 | Sarnia Pacers 1 | 2616 | 5 - 7 |
2016-06-28 | 19:00 | Centre Wellington Mohawks 1 | 1358 | 4 - 13 |
2016-07-04 | 19:00 | Kitchener-Waterloo Braves | 1358 | 1 - 12 |
2016-07-12 | 19:00 | Kitchener-Waterloo Braves | 1395 | 3 - 4 |
2016-07-15 | 15:00 | Brantford Warriors | 2575 | 10 - 3 |
2016-07-16 | 11:15 | Huntsville Hawks | 2575 | 7 - 6 |
2016-07-16 | 17:45 | Hamilton Bengals | 2575 | 11 - 2 |
2016-07-17 | 08:00 | Orangeville Northmen 2 | 2575 | 7 - 1 |
2016-07-17 | 13:00 | Huntsville Hawks | 2575 | 4 - 9 |
2016-07-25 | 19:00 | Cambridge Chiefs 1 | 2107 | 4 - 2 |
2016-07-31 | 12:00 | Peterborough Lakers 2 | 2587 | 9 - 2 |
2016-07-31 | 18:00 | Newmarket Redbirds | 2100 | 12 - 5 |
2016-08-01 | 12:00 | Shelburne Veterans | 1708 | 7 - 5 |
2016-08-01 | 18:00 | Whitby Warriors 2 | 1708 | 8 - 3 |
2016-08-02 | 12:00 | Huntsville Hawks | 1708 | 5 - 4 |
2016-08-02 | 17:00 | Shelburne Veterans | 1708 | 4 - 9 |
2016 Season Totals for the Owen Sound North Stars
Current Season Record - All Games (W-L-T): 10-16-2 GF=138 GA=174