Sarnia Pacers 1
Team Info
| Rating | 91.91 | Association | Sarnia Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Sarnia, ON | |
| Record | 14-13-0 | Head Coach | n/a | 
| Goals (GF-GA) | 167-163 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2017-04-29 | 11:00 | Windsor Warlocks | 2463 | 5 - 6 | 
| 2017-04-29 | 14:00 | Windsor Warlocks | 2463 | 8 - 7 | 
| 2017-05-07 | 10:00 | Windsor Warlocks | 1866 | 10 - 8 | 
| 2017-05-07 | 14:00 | Windsor Warlocks | 1866 | 9 - 8 | 
| 2017-05-11 | 19:00 | London Blue Devils 1 | 1892 | 2 - 6 | 
| 2017-05-16 | 19:00 | London Blue Devils 1 | 2115 | 4 - 5 | 
| 2017-05-30 | 19:00 | Wallaceburg Griffins | 1892 | 5 - 4 | 
| 2017-06-02 | 11:00 | Whitby Warriors 3 | 2093 | 13 - 2 | 
| 2017-06-02 | 15:20 | Barrie Bombers 1 | 2093 | 9 - 2 | 
| 2017-06-03 | 08:00 | Milton Mavericks 1 | 2093 | 5 - 4 | 
| 2017-06-03 | 17:05 | Orillia Kings 1 | 2093 | 7 - 5 | 
| 2017-06-04 | 10:20 | Huntsville Hawks | 2093 | 3 - 8 | 
| 2017-06-13 | 19:00 | Wallaceburg Griffins | 2567 | 11 - 0 | 
| 2017-06-20 | 19:00 | London Blue Devils 1 | 2115 | 3 - 6 | 
| 2017-07-04 | 19:00 | Wallaceburg Griffins | 2567 | 3 - 5 | 
| 2017-07-07 | 15:00 | Caledon Bandits 1 | 2104 | 8 - 4 | 
| 2017-07-08 | 08:00 | London Blue Devils 1 | 2104 | 1 - 9 | 
| 2017-07-08 | 13:00 | Oakville Hawks 2 | 2104 | 9 - 0 | 
| 2017-07-08 | 18:00 | Oshawa Blue Knights 2 | 2104 | 7 - 4 | 
| 2017-07-09 | 08:00 | London Blue Devils 1 | 2100 | 5 - 8 | 
| 2017-07-11 | 19:00 | London Blue Devils 1 | 1892 | 0 - 12 | 
| 2017-07-19 | 19:00 | Wallaceburg Griffins | 1892 | 11 - 3 | 
| 2017-07-29 | Windsor Warlocks | 1866 | 11 - 6 | |
| 2017-07-29 | London Blue Devils 1 | 1866 | 5 - 8 | |
| 2017-08-06 | 13:30 | Windsor Warlocks | 1771 | 8 - 12 | 
| 2017-08-06 | 18:00 | Peterborough Lakers 1 | 1972 | 2 - 13 | 
| 2017-08-07 | 14:30 | Orangeville Northmen 1 | 1771 | 3 - 8 | 
2017 Season Totals for the Sarnia Pacers 1
Current Season Record - All Games (W-L-T): 14-13-0    GF=167 GA=163