Sarnia Pacers 1
Team Info
Rating | 91.04 | Association | Sarnia Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Sarnia, ON | |
Record | 19-9-1 | Head Coach | n/a |
Goals (GF-GA) | 217-140 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-02 | 18:03 | London Blue Devils | n/a | 5 - 6 |
2023-05-05 | 18:00 | Wallaceburg Griffins | n/a | 13 - 1 |
2023-05-20 | 09:00 | Windsor Warlocks | n/a | 9 - 2 |
2023-05-20 | 12:00 | Windsor Warlocks | n/a | 7 - 0 |
2023-05-30 | 19:00 | London Blue Devils | n/a | 6 - 3 |
2023-06-01 | 18:04 | Wallaceburg Griffins | n/a | 13 - 0 |
2023-06-06 | 18:02 | London Blue Devils | n/a | 6 - 4 |
2023-06-16 | 15:55 | Owen Sound North Stars 2 | n/a | 25 - 0 |
2023-06-17 | 10:00 | Owen Sound North Stars 1 | n/a | 5 - 5 |
2023-06-17 | 13:12 | Centre Wellington Riverhawks 1 | n/a | 3 - 13 |
2023-06-30 | 13:00 | Hamilton Bengals | n/a | 5 - 3 |
2023-07-01 | 08:01 | Akwesasne Storm | n/a | 6 - 11 |
2023-07-01 | 12:00 | Six Nations Warriors 2 | n/a | 15 - 1 |
2023-07-02 | 08:05 | Cornwall Celtics | n/a | 4 - 7 |
2023-07-04 | 18:02 | London Blue Devils | n/a | 9 - 3 |
2023-07-09 | 10:00 | Windsor Warlocks | n/a | 9 - 5 |
2023-07-09 | 13:00 | Windsor Warlocks | n/a | 9 - 4 |
2023-07-14 | 14:16 | Kitchener Kodiaks 1 | n/a | 2 - 8 |
2023-07-14 | 18:00 | Oakville Hawks | n/a | 6 - 15 |
2023-07-15 | 10:30 | Burlington Blaze 1 | n/a | 4 - 9 |
2023-07-15 | 19:15 | St Catharines Athletics | n/a | 5 - 7 |
2023-07-29 | 10:01 | Windsor Warlocks | n/a | 6 - 2 |
2023-07-29 | 14:13 | London Blue Devils | n/a | 9 - 4 |
2023-08-06 | 14:40 | Newmarket Redbirds | n/a | 10 - 7 |
2023-08-06 | 19:28 | Cornwall Celtics | n/a | 4 - 6 |
2023-08-07 | 11:30 | Niagara Thunderhawks 1 | n/a | 7 - 2 |
2023-08-07 | 17:04 | Brampton Excelsiors | n/a | 10 - 9 OT |
2023-08-08 | 11:22 | Orillia Kings 1 | n/a | 3 - 2 |
2023-08-08 | 14:45 | Cornwall Celtics | n/a | 2 - 1 |
2023 Season Totals for the Sarnia Pacers 1
Current Season Record - All Games (W-L-T): 19-9-1 GF=217 GA=140