Sarnia Pacers 1
Team Info
| Rating | 93.64 | Association | Sarnia Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Sarnia, ON | |
| Record | 15-11-0 | Head Coach | |
| Goals (GF-GA) | 222-137 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-08 | 18:00 | London Blue Devils | n/a |  22 - 1 |  | 
| 2025-05-17 | 10:00 | Windsor Warlocks | n/a |  6 - 7 |  | 
| 2025-05-17 | 13:00 | Windsor Warlocks | n/a |  10 - 2 |  | 
| 2025-05-27 | 18:00 | London Blue Devils | n/a |  17 - 2 |  | 
| 2025-05-30 | 15:30 | Kitchener Kodiaks 1 | n/a |  8 - 6 |  | 
| 2025-05-30 | 18:52 | Orangeville Northmen 1 | n/a |  5 - 11 |  | 
| 2025-05-31 | 09:00 | Burlington Blaze 1 | n/a |  3 - 6 |  | 
| 2025-05-31 | 14:30 | Oakville Hawks 1 | n/a |  7 - 9 |  | 
| 2025-06-13 | 18:00 | Wallaceburg Griffins 1 | n/a |  9 - 2 |  | 
| 2025-06-20 | 17:58 | Strathroy Screaming Eagles | n/a |  11 - 6 |  | 
| 2025-06-22 | 11:04 | Windsor Warlocks | n/a |  12 - 3 |  | 
| 2025-06-22 | 14:01 | Windsor Warlocks | n/a |  13 - 2 |  | 
| 2025-07-04 | 17:00 | St Catharines Athletics 1 | n/a |  5 - 3 |  | 
| 2025-07-05 | 09:00 | Arthur Aces 1 | n/a |  5 - 8 |  | 
| 2025-07-05 | 14:37 | Mimico Mountaineers 1 | n/a |  5 - 7 |  | 
| 2025-07-06 | 11:01 | Guelph Regals 1 | n/a |  5 - 3 |  | 
| 2025-07-11 | 13:00 | Burlington Blaze 1 | n/a |  5 - 8 |  | 
| 2025-07-11 | 19:00 | Peterborough Lakers 1 | n/a |  3 - 7 |  | 
| 2025-07-12 | 11:15 | Newmarket Redbirds | n/a |  12 - 1 |  | 
| 2025-07-12 | 12:47 | Whitby Warriors 1 | n/a |  5 - 9 |  | 
| 2025-07-26 | 10:00 | Windsor Warlocks | n/a |  13 - 4 |  | 
| 2025-07-26 | 15:00 | Strathroy Screaming Eagles | n/a |  11 - 8 |  | 
| 2025-08-03 | 13:34 | Six Nations Warriors 1 | n/a |  17 - 4 |  | 
| 2025-08-03 | 19:02 | Whitby Warriors 1 | n/a |  3 - 11 |  | 
| 2025-08-04 | 13:38 | Lincoln Redcoats 1 | n/a |  6 - 2 |  | 
| 2025-08-04 | 19:28 | Clarington Gaels 1 | n/a |  4 - 5 |  | 
2025 Season Totals for the Sarnia Pacers 1
Current Season Record - All Games (W-L-T): 15-11-0    GF=222 GA=137
