Six Nations Warriors 1
Team Info
| Rating | 92.16 | Association | Six Nations Minor Lacr… | 
|---|---|---|---|
| Rankings | Location | Ohsweken, ON | |
| Record | 12-13-0 | Head Coach | |
| Goals (GF-GA) | 162-189 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-12 | 18:43 | Burlington Blaze 1 | n/a |  4 - 7 |  | 
| 2025-05-13 | 18:00 | Lincoln Redcoats 1 | n/a |  10 - 7 |  | 
| 2025-05-15 | 17:56 | St Catharines Athletics 1 | n/a |  7 - 6 |  | 
| 2025-05-20 | 18:00 | Lincoln Redcoats 1 | n/a |  7 - 6 |  | 
| 2025-05-21 | 18:01 | Hamilton Bengals | n/a |  7 - 2 |  | 
| 2025-05-30 | 10:02 | St Catharines Athletics 1 | n/a |  8 - 7 |  | 
| 2025-05-30 | 14:25 | Guelph Regals 1 | n/a |  9 - 12 |  | 
| 2025-05-31 | 09:02 | Oakville Hawks 1 | n/a |  8 - 6 |  | 
| 2025-05-31 | 14:31 | Orangeville Northmen 1 | n/a |  4 - 7 |  | 
| 2025-06-01 | 09:01 | Burlington Blaze 1 | n/a |  4 - 10 |  | 
| 2025-06-03 | 18:04 | Hamilton Bengals | n/a |  11 - 6 |  | 
| 2025-06-05 | 18:58 | Oakville Hawks 1 | n/a |  10 - 6 |  | 
| 2025-06-16 | 18:04 | St Catharines Athletics 1 | n/a |  9 - 7 |  | 
| 2025-06-26 | 19:08 | Oakville Hawks 1 | n/a |  9 - 6 |  | 
| 2025-07-03 | 18:02 | Burlington Blaze 1 | n/a |  4 - 10 |  | 
| 2025-07-04 | 17:01 | Peterborough Lakers 1 | n/a |  1 - 14 |  | 
| 2025-07-05 | 09:00 | Guelph Regals 1 | n/a |  5 - 6 |  | 
| 2025-07-05 | 14:40 | Kitchener Kodiaks 1 | n/a |  3 - 5 |  | 
| 2025-07-06 | 11:01 | St Catharines Athletics 1 | n/a |  9 - 6 |  | 
| 2025-07-08 | 17:59 | Burlington Blaze 1 | n/a |  6 - 7 |  | 
| 2025-07-14 | 18:03 | St Catharines Athletics 1 | n/a |  11 - 2 |  | 
| 2025-07-19 | 11:34 | Burlington Blaze 1 | n/a |  4 - 11 |  | 
| 2025-08-03 | 13:34 | Sarnia Pacers 1 | n/a |  4 - 17 |  | 
| 2025-08-03 | 18:18 | Lincoln Redcoats 1 | n/a |  5 - 7 |  | 
| 2025-08-04 | 13:33 | Whitby Warriors 1 | n/a |  3 - 9 |  | 
2025 Season Totals for the Six Nations Warriors 1
Current Season Record - All Games (W-L-T): 12-13-0    GF=162 GA=189
