St Catharines Athletics 1
Team Info
| Rating | 89.64 | Association | St Catharines Athletic… | 
|---|---|---|---|
| Rankings | Location | St Catharines, ON | |
| Record | 6-18-1 | Head Coach | |
| Goals (GF-GA) | 126-165 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-15 | 17:56 | Six Nations Warriors 1 | n/a |  6 - 7 |  | 
| 2025-05-22 | 18:00 | Burlington Blaze 1 | n/a |  4 - 8 |  | 
| 2025-05-30 | 10:02 | Six Nations Warriors 1 | n/a |  7 - 8 |  | 
| 2025-05-30 | 15:30 | Oakville Hawks 1 | n/a |  2 - 6 |  | 
| 2025-05-31 | 09:00 | Guelph Regals 1 | n/a |  3 - 6 |  | 
| 2025-05-31 | 14:30 | Kitchener Kodiaks 1 | n/a |  3 - 8 |  | 
| 2025-06-05 | 19:02 | Lincoln Redcoats 1 | n/a |  5 - 5 |  | 
| 2025-06-10 | 19:00 | Burlington Blaze 1 | n/a |  1 - 6 |  | 
| 2025-06-12 | 18:01 | Hamilton Bengals | n/a |  8 - 1 |  | 
| 2025-06-16 | 18:04 | Six Nations Warriors 1 | n/a |  7 - 9 |  | 
| 2025-06-19 | 18:02 | Hamilton Bengals | n/a |  7 - 4 |  | 
| 2025-06-26 | 18:00 | Lincoln Redcoats 1 | n/a |  7 - 10 |  | 
| 2025-07-02 | 18:58 | Fort Erie Hawks | n/a |  10 - 4 |  | 
| 2025-07-03 | 18:07 | Lincoln Redcoats 1 | n/a |  3 - 7 |  | 
| 2025-07-04 | 17:00 | Sarnia Pacers 1 | n/a |  3 - 5 |  | 
| 2025-07-05 | 09:03 | Mimico Mountaineers 1 | n/a |  3 - 8 |  | 
| 2025-07-05 | 11:43 | Arthur Aces 1 | n/a |  4 - 5 |  | 
| 2025-07-06 | 11:01 | Six Nations Warriors 1 | n/a |  6 - 9 |  | 
| 2025-07-14 | 18:03 | Six Nations Warriors 1 | n/a |  2 - 11 |  | 
| 2025-07-17 | 18:30 | Burlington Blaze 1 | n/a |  2 - 12 |  | 
| 2025-07-22 | 18:03 | Pelham Raiders 1 | n/a |  7 - 3 |  | 
| 2025-07-24 | 18:00 | Pelham Raiders 1 | n/a |  9 - 1 |  | 
| 2025-08-03 | 12:30 | Newmarket Redbirds | n/a |  6 - 8 |  | 
| 2025-08-03 | 17:01 | Huntsville Hawks 1 | n/a |  5 - 9 |  | 
| 2025-08-04 | 12:32 | Wallaceburg Griffins 1 | n/a |  6 - 5 |  | 
2025 Season Totals for the St Catharines Athletics 1
Current Season Record - All Games (W-L-T): 6-18-1    GF=126 GA=165
