Wallaceburg Griffins
Team Info
Rating | 84.19 | Association | Wallaceburg Minor Lacr… |
---|---|---|---|
Rankings | Location | Wallaceburg, ON | |
Record | 6-21-1 | Head Coach | Jamie Knight |
Goals (GF-GA) | 136-277 | Team Manager | Audrey Moore |
Division(s) | Website | http://www.wallaceburg… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-28 | 19:00 | Sarnia Pacers 1 | 1892 | 3 - 11 |
2016-05-05 | 19:00 | Sarnia Pacers 1 | 2567 | 2 - 15 |
2016-05-22 | 10:00 | Windsor Warlocks | 1866 | 2 - 15 |
2016-05-22 | 13:00 | Windsor Warlocks | 1866 | 7 - 6 |
2016-05-24 | 19:00 | London Blue Devils 1 | 2115 | 8 - 13 |
2016-06-03 | 16:30 | Huntsville Hawks | 2592 | 5 - 10 |
2016-06-04 | 09:00 | St Catharines Athletics 1 | 2592 | 4 - 12 |
2016-06-04 | 18:30 | Clarington Gaels 2 | 2592 | 11 - 7 |
2016-06-09 | 19:00 | Sarnia Pacers 1 | 2567 | 4 - 12 |
2016-06-14 | 19:00 | London Blue Devils 1 | 2567 | 4 - 11 |
2016-06-22 | 19:00 | London Blue Devils 1 | 2567 | 3 - 9 |
2016-06-24 | 14:30 | Centre Wellington Mohawks 2 | 2532 | 14 - 1 |
2016-06-25 | 08:00 | Guelph Regals 2 | 2532 | 7 - 5 |
2016-06-25 | 15:00 | Huntsville Hawks | 2532 | 5 - 13 |
2016-06-26 | 09:30 | Cambridge Chiefs 1 | 2532 | 4 - 13 |
2016-06-28 | 19:00 | Sarnia Pacers 1 | 2567 | 1 - 10 |
2016-07-05 | 19:00 | London Blue Devils 1 | 2115 | 2 - 15 |
2016-07-08 | 18:00 | Mimico Mountaineers 1 | 2650 | 3 - 11 |
2016-07-09 | 09:00 | Welland Raiders 1 | 1892 | 4 - 10 |
2016-07-09 | 18:30 | Milton Mavericks 1 | 2650 | 1 - 14 |
2016-07-10 | 09:00 | Guelph Regals 1 | 2463 | 1 - 9 |
2016-07-17 | 10:00 | Windsor Warlocks | 2567 | 6 - 6 |
2016-07-17 | 13:00 | Windsor Warlocks | 2567 | 6 - 7 |
2016-07-23 | 10:00 | Sarnia Pacers 1 | 1892 | 1 - 10 |
2016-07-31 | 11:00 | Arthur Aces | 2587 | 7 - 6 |
2016-07-31 | 16:30 | Welland Raiders 1 | 1771 | 10 - 9 |
2016-08-01 | 11:00 | Orangeville Northmen 2 | 1708 | 5 - 10 |
2016-08-01 | 15:30 | Windsor Warlocks | 1708 | 6 - 7 |
2016 Season Totals for the Wallaceburg Griffins
Current Season Record - All Games (W-L-T): 6-21-1 GF=136 GA=277